North Carolina State University Athletics
Duke vs NC State
4/13/2002
Doak Field
1:05
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 2 | |
| 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | X | 7 | 8 | 0 |
Win: Mckee, Derek (3-3)Loss: Greg Burke (1-3)
Scoring Summary
Team | DUKE | NCS |
|---|---|---|
2nd Hicks homered to center field, RBI. | 0 | 1 |
2nd Morton singled to second base, 2 RBI; Gaetti scored; M. Butler scored. | 0 | 3 |
2nd Dutton singled to left field, RBI; Morton scored. | 0 | 4 |
4th Morton homered to left field, 2 RBI; Gaetti scored. | 0 | 6 |
6th Gaetti advanced to second on a balk; Hicks scored on a balk. | 0 | 7 |
9th Bechtold reached on a fielder's choice, RBI; Sember out at second 2b to ss; Stanley advanced to third; Layden scored. | 1 | 7 |
9th Patrick singled to center field, RBI; Bechtold advanced to second; Stanley scored. | 2 | 7 |
9th Smith singled to center field, RBI; Patrick advanced to second; Bechtold scored. | 3 | 7 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bryan Smith | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Kevin Kelly | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Larry Broadway | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Drew Jerdan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Tim Layden | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Grant Stanley | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Troy Caradonna | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Ryan Sember | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Bechtold | CF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Brian Patrick | RF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Greg Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 4 | 0 | 10 | 8 |
Batting
2B: Brian Patrick (1)
SH: Brian Patrick (1)
Baserunning
HBP: Tim Layden (1)
PO: Kevin Kelly (1)
Fielding
E: Grant Stanley (1); Brian Patrick (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Dutton | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brian Wright | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Riley | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hicks | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Matt Butler | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joe Gaetti | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chad Orvella | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colt Morton | C | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| Adam Hargrave | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Derek McKee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 6 | 1 | 0 | 3 | 1 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Burke | 8.0 | 8 | 7 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 30 | 32 | 8 | 11 | 0 |
| Totals | 8 | 7 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 30 | 32 | 8 | 11 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek McKee | 9.0 | 7 | 3 | 3 | 4 | 10 | 1 | 0 | 1 | 0 | 32 | 38 | 5 | 11 | 0 |
| Totals | 7 | 3 | 3 | 4 | 10 | 1 | 0 | 1 | 0 | 32 | 38 | 5 | 11 | 0 |

