North Carolina State University Athletics
Appalachian State vs NC State
2/27/2002
Doak Field
3:02
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 12 | 4 | |
| 0 | 0 | 5 | 1 | 0 | 5 | 3 | 1 | X | 15 | 22 | 2 |
Win: Davidson, Phillip (2-0)Loss: Brian Chapman (1-1)
Scoring Summary
Team | APPSTATE | NCS |
|---|---|---|
2nd Johnson homered to left center, RBI. | 1 | 0 |
3rd Coffield homered to left field, 2 RBI; B. Wright scored. | 1 | 2 |
3rd Morton homered to left field, RBI. | 1 | 3 |
3rd Maynor singled to second base, bunt, RBI; Gaetti advanced to third; Hargrave scored. | 1 | 4 |
3rd Orvella singled to right center, RBI; Maynor advanced to second; Gaetti scored. | 1 | 5 |
4th Hargrave singled up the middle, RBI; Hicks advanced to second; Coffield scored. | 1 | 6 |
6th Johnson homered to right center, 2 RBI, unearned; Smith scored, unearned. | 3 | 6 |
6th Maynor singled to center field, RBI; Gaetti advanced to second; Hargrave advanced to third; Morton scored. | 3 | 7 |
6th Orvella reached on an error by 2b, RBI; Maynor advanced to second; Gaetti advanced to third; Hargrave scored. | 3 | 8 |
6th B. Wright reached on catcher's interference, RBI; Dutton advanced to second; Orvella advanced to third; Maynor scored, unearned. | 3 | 9 |
6th Coffield doubled down the lf line, 2 RBI; B. Wright advanced to third; Dutton scored, unearned; Orvella scored, unearned. | 3 | 11 |
7th Dutton singled to center field, out at second 3b to ss, 2 RBI; Orvella advanced to third, scored on an error by cf, unearned; Maynor scored; Hargrave scored. | 3 | 14 |
8th Hargrave singled to center field, RBI; Coyle advanced to second; Prochaska scored. | 3 | 15 |
9th Racette singled to shortstop, RBI; Haislip advanced to second; Johns scored. | 4 | 15 |
9th Downard flied out to lf, SF, RBI; Haislip scored. | 5 | 15 |
9th Smith singled to third base, RBI; Pavelchak advanced to second; Racette scored. | 6 | 15 |
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ty Racette | CF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Graham Thompson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Jason Pavelchak | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Downard | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Adam Ennis | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Smith | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Tim Johnson | LF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 2 |
Eric Pittman | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
   Ben Wellborn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Johns | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Brad Peisel | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Brooks Haislip | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brian Chapman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Kline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Krasnor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillip Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 3 | 0 | 6 | 9 |
Batting
2B: Tim Johnson (1); Clint Johns (1)
HR: Tim Johnson (2)
SF: Chris Downard (1)
Baserunning PO: Ty Racette (1)
Fielding
E: Ty Racette (1); Graham Thompson (1); Eric Pittman (1); Clint Johns (1)
CI: Eric Pittman (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chad Orvella | SS | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jeremy Dutton | 3B | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Brian Wright | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Craig Moody | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Coffield | DH | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 1 |
| Mike Prochaska | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Hicks | 1B | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Josh Coyle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Esposito | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colt Morton | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Justin Riley | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hargrave | 2B | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
| Joe Gaetti | RF | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
| Marc Maynor | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Phillip Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 15 | 22 | 14 | 6 | 0 | 4 | 14 |
Batting
Baserunning
SB: Maynor, Marc (1)
HBP: Hargrave, Adam (1)
PO: Gaetti, Joe (1)
Reached on CI: Wright, Brian (1)
Fielding Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Chapman | 3.0 | 11 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 1 | 0 |
Andrew Kline | 2.1 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 0 |
Thomas Krasnor | 0.1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Matt Wood | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Justin Thomas | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Phillip Walters | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Totals | 22 | 15 | 11 | 6 | 4 | 1 | 0 | 1 | 0 | 45 | 53 | 12 | 6 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillip Davidson | 7.0 | 6 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 7 | 0 |
| Ryan Combs | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Brian Ross | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 0 |
| Totals | 12 | 6 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 38 | 42 | 11 | 9 | 0 |

