North Carolina State University Athletics
Cincinnati vs NC State
Scoring Summary
Team | CIN | NCS |
|---|---|---|
2nd Minges homered to left field, RBI. | 1 | 0 |
3rd Youlilis scored on a wild pitch. | 2 | 0 |
3rd B. Wright singled up the middle, RBI; Dutton scored. | 2 | 1 |
3rd Prochaska doubled, out at third rf to 2b to 3b, 2 RBI; Hicks scored; B. Wright scored. | 2 | 3 |
6th Minges homered to left field, RBI. | 3 | 3 |
6th Schultz walked, RBI; Fish advanced to second; Wilson advanced to third; Tewes scored. | 4 | 3 |
6th Youlilis hit by pitch, RBI; Schultz advanced to second; Fish advanced to third; Wilson scored. | 5 | 3 |
6th Singer reached on an error by 1b, RBI; Youlilis advanced to third; Schultz scored, unearned; Fish scored, unearned. | 7 | 3 |
6th Riley homered to left field, RBI. | 7 | 4 |
6th Gaetti homered to left field, RBI. | 7 | 5 |
7th Fish grounded out to p, SAC, RBI; Tewes advanced to second; Minges scored. | 8 | 5 |
7th Clark singled to right field, 2 RBI; Vann scored; Tewes scored. | 10 | 5 |
8th Tewes singled to shortstop, RBI; Hamblen scored. | 11 | 5 |
8th Shearin grounded out to 3b, RBI; Riley scored. | 11 | 6 |
8th Dutton singled up the middle, RBI; Miller, A. advanced to third; Gaetti scored. | 11 | 7 |
8th Walsh singled through the left side, RBI; Dutton advanced to second; Miller, A. scored. | 11 | 8 |
8th B. Wright reached on a fielder's choice, RBI; Walsh out at second ss to 2b; Dutton scored on an error by 2b. | 11 | 9 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brett Clark | SS | 6 | 0 | 1 | 2 | 0 | 0 | 3 | 3 |
Kevin Youkilis | 3B | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Matt Singer | LF | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Chris Hamblen | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Ryan Minges | CF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Craig Tewes | 1B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Kevin Wilson | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Nathan Fish | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Aaron Moll | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Brad Schultz | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Joe McBride | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladaris Vann | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
B.J. Borsa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Curtus Moak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Swearingen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 15 | 9 | 4 | 1 | 10 | 10 |
Batting
2B: Chris Hamblen (1)
HR: Ryan Minges (2)
SH: Nathan Fish (2)
Baserunning
SB: Ryan Minges (1); Ladaris Vann (1)
HBP: Kevin Youkilis (1)
PO: Kevin Youkilis (1)
Fielding
E: Kevin Wilson (1)
DP: Brett Clark (1); Craig Tewes (1); Kevin Wilson (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Dutton | SS | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Sean Walsh | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brian Wright | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| David Hicks | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Colt Morton | PH/1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daniel Pruitt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Prochaska | DH | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Matt Butler | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Justin Riley | C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jamey Shearin | RF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joe Gaetti | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Eric Mosley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adam Miller | PH/2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ryan Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Stephenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 9 | 7 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.J. Borsa | 5.2 | 8 | 5 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 23 | 26 | 8 | 4 | 0 |
Curtus Moak | 2.0 | 6 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 1 | 3 | 0 |
Bryan Swearingen | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 0 |
| Totals | 14 | 9 | 9 | 7 | 6 | 1 | 1 | 0 | 0 | 39 | 46 | 11 | 8 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 |
| Ryan Combs | 5.0 | 10 | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 24 | 25 | 3 | 5 | 0 |
| Mike Sollie | 2.0 | 3 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 13 | 1 | 2 | 0 |
| Kyle Stephenson | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 15 | 11 | 9 | 4 | 10 | 1 | 0 | 1 | 1 | 41 | 48 | 5 | 10 | 0 |
Win: B.J. Borsa (1-0)
Loss: Combs, Ryan (0-1)
HBP:
Sollie, Mike (1)
Save: Bryan Swearingen (1)
;
PB: Nathan Fish (1)
;
Riley, Justin (1)

