North Carolina State University Athletics
Rutgers vs NC State
2/20/2000
Doak Field
12:32
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 14 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 11 | 0 |
Win: Mattison, Corey (1-0)Loss: Eric Brown (0-2)
Scoring Summary
Team | RUTGERS | NCSTATE |
|---|---|---|
5th Fenster advanced to second on a wild pitch; DeJesus advanced to third on a wild pitch; Wolski scored on a wild pitch. | 1 | 0 |
5th Daubert singled to left field, RBI; Fenster advanced to third; DeJesus scored. | 2 | 0 |
6th Wolski doubled to left center, RBI; Cirone scored. | 3 | 0 |
8th Strain singled, advanced to second on an error by cf; Schmitt scored, unearned. | 3 | 1 |
9th Daubert reached on a fielder's choice, RBI; DeJesus scored. | 4 | 1 |
9th Shearin singled to shortstop, RBI; Prochaska advanced to second; Baxter advanced to third; Lee, C. scored. | 4 | 2 |
9th Dutton singled to left field, 2 RBI; Whitley advanced to second; Prochaska scored; Baxter scored. | 4 | 4 |
9th Strain singled to left field, RBI; Dutton advanced to second; Whitley scored. | 4 | 5 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
David Dejesus | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Darren Fenster | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jake Daubert | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Todd Speedy | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Mike O'brien | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Joe B. Cirone | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Leon Shade | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Val Majewski | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mike Popowski | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brian Ciemniecki | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Ulrich | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Wolski | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Bob Brownlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eric Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Crohan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 14 | 3 | 1 | 0 | 3 | 11 |
Batting
2B: David Dejesus (1); Matt Wolski (1)
SH: Darren Fenster (1); Joe B. Cirone (1)
Fielding
E: David Dejesus (1); Darren Fenster (2)
DP: Jake Daubert (1); Mike O'brien (1); Matt Wolski (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Dutton | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ryan Strain | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brian Wright | DH/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Corey Mattison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Lee | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andy Baxter | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daniel Caldwell | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Prochaska | PH/P | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dan Mooney | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Josh Schmitt | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jason Smith | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamey Shearin | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Whitley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 4 | 2 | 0 | 9 | 5 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Brownlie | 8.0 | 5 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 28 | 30 | 5 | 8 | 0 |
Eric Brown | 0.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 |
Tom Crohan | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 11 | 5 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 36 | 38 | 6 | 8 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Mattison | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mike Prochaska | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 4 | 0 |
| Mike Sollie | 7.0 | 11 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 31 | 31 | 2 | 15 | 0 |
| Totals | 14 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 39 | 42 | 3 | 20 | 0 |

