North Carolina State University Athletics
Charleston Southern vs NC State
4/4/2000
Doak Field
7:01
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 11 | 3 | |
| 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | X | 7 | 12 | 3 |
Win: Schmitt, Josh (1-0)Loss: Chad Humbert (1-7)
Scoring Summary
Team | CHASSOU | NCSTATE |
|---|---|---|
2nd Dutton tripled to center field, RBI; Shearin scored. | 0 | 1 |
2nd Mosley grounded out to 3b, RBI; Dutton scored. | 0 | 2 |
3rd Vanderburg grounded out to 2b, RBI; Corrigale advanced to third; Cochenour scored, unearned. | 1 | 2 |
3rd Martindale singled to center field, RBI; Corrigale scored, unearned. | 2 | 2 |
5th Vanderburg singled to center field, RBI; Corrigale advanced to second; Cochenour scored. | 3 | 2 |
5th Massey walked, RBI; Leon advanced to second; Vanderburg advanced to third; Corrigale scored. | 4 | 2 |
5th Malikowski singled to left field, 2 RBI; Massey advanced to second; Leon scored, unearned; Vanderburg scored. | 6 | 2 |
5th Strain grounded out to 2b, RBI; Goodman scored, unearned. | 6 | 3 |
6th Wright homered down the rf line, 2 RBI; Mooney scored, unearned. | 6 | 5 |
7th Wright singled to right field, 2 RBI; Prochaska advanced to third; Lee, C. scored; Lee, R. scored. | 6 | 7 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jesse Cochenour | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Jason Corrigale | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Adrian Vanderburg | DH | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Kyle Leon | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
David Martindale | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Brandon Massey | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Ted Malikowski | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Brad Jones | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Gomersall | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Chad Humbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 11 | 6 | 1 | 0 | 11 | 9 |
Batting
2B: Jesse Cochenour (1); David Martindale (1)
Baserunning
HBP: Brad Jones (1)
Fielding
E: Richard Gomersall (2); Chad Humbert (1)
DP: Jason Corrigale (1); Brandon Massey (1); Richard Gomersall (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Strain | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Richard Lee | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Lee | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mike Prochaska | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dan Mooney | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brian Wright | DH | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jamey Shearin | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| John Whitley | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Dutton | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Mosley | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Andy Baxter | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jason Smith | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Goodman | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Derek McKee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Schmitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 7 | 2 | 0 | 6 | 7 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Humbert | 7.0 | 12 | 7 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 33 | 33 | 7 | 6 | 0 |
Ryan Smith | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 |
| Totals | 12 | 7 | 5 | 2 | 6 | 2 | 0 | 0 | 0 | 36 | 38 | 8 | 8 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek McKee | 4.0 | 8 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 6 | 0 |
| Ryan Combs | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Josh Schmitt | 4.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 14 | 15 | 1 | 4 | 0 |
| Totals | 11 | 6 | 3 | 1 | 11 | 0 | 0 | 1 | 0 | 40 | 42 | 5 | 11 | 0 |

