NC State vs Old Dominion
Scoring Summary
Team | NCSTATE | ODU |
---|---|---|
1st C.Sapp homered to left field, 2 RBI; B.Ward scored. | 2 | 0 |
2nd B.Wright doubled to right center, 2 RBI; J.Shearin scored; J.Schmitt scored. | 4 | 0 |
3rd J.Eure homered down the lf line, RBI. | 4 | 1 |
5th J.Greiner homered to left field, 2 RBI; J.Troilo scored. | 4 | 3 |
5th J.Eure homered to left field, RBI. | 4 | 4 |
6th J.Schmitt flied out to lf, SF, RBI; M.Postell scored. | 5 | 4 |
7th J.Eure homered to left field, RBI. | 5 | 5 |
8th J.Troilo doubled to center field, RBI; J.Detwiler advanced to third; T.Hummel scored. | 5 | 6 |
8th J.Eure advanced to second on a wild pitch; J.Greiner advanced to third on a wild pitch; J.Troilo scored on a wild pitch. | 5 | 7 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brian Wright | LF | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
Brian Ward | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Matt Postell | DH/1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Curtis Sapp | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Aaron Hall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Mooney | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Todd Demakes | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Josh Schmitt | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jamey Shearin | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Aaron Maher | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luis Figueroa | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jason Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Josh Ballard | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kyle Stephenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Mattison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 5 | 7 | 0 | 9 | 9 |
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shawn Pearson | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Eric Folman | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tony Gsell | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tim Hummel | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Anthony Forelli | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jim Detwiler | DH | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
Joseph Troilo | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Jason Greiner | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Jeff Eure | 3B | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Parker Friske | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robert Dye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 6 | 4 | 1 | 7 | 6 |
Batting
2B: Joseph Troilo (1)
HR: Jason Greiner (1); Jeff Eure (3)
SH: Anthony Forelli (1)
Fielding
E: Tony Gsell (1); Tim Hummel (1); Jeff Eure (1)
DP: Tony Gsell (2); Tim Hummel (2); Anthony Forelli (2)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Stephenson | 5.0 | 6 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 2 | 8 | 0 |
Mike Sollie | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Corey Mattison | 1.2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 9 | 1 | 2 | 0 |
Totals | 9 | 7 | 7 | 4 | 7 | 1 | 0 | 0 | 1 | 32 | 37 | 5 | 11 | 0 |
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker Friske | 1.2 | 5 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 0 |
Robert Dye | 5.2 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 17 | 23 | 9 | 4 | 0 |
Andy Lee | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 0 |
Totals | 6 | 5 | 5 | 7 | 9 | 0 | 0 | 0 | 0 | 33 | 41 | 10 | 6 | 0 |