North Carolina State University Athletics
NC State vs Auburn
5/28/1999
Plainsman Park
8:29
NC State
37-24

7
Final
9

Auburn
44-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 7 | 9 | 2 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | X | 9 | 10 | 3 |
Win: Brent Schoening (13-1)Loss: D'amato, Dan (7-2)Save: Colter Bean (8)
Scoring Summary
Team | NCSTATE | AUBURN |
|---|---|---|
1st M.Postell flied out to cf, SF, RBI; B.Wright scored. | 1 | 0 |
4th C.Dunn homered to right center, 2 RBI; M.Kent scored. | 1 | 2 |
4th C.Wandall reached on a fielder's choice, RBI; H.Gliemmo out at second 2b to ss; G.Gross scored, unearned. | 1 | 3 |
6th B.Ward flied out to lf, SF, RBI; B.Wright scored. | 2 | 3 |
6th A.Acevedo singled down the lf line, RBI; M.Postell scored. | 3 | 3 |
6th J.Schmitt advanced to third; A.Acevedo scored on an error by 3b. | 4 | 3 |
6th Cr.Lee singled to center field, RBI; J.Schmitt scored, unearned. | 5 | 3 |
7th D.Rich homered to right field, 2 RBI; T.Faulkner scored. | 5 | 5 |
7th M.Kent homered to center field, RBI. | 5 | 6 |
8th T.Faulkner doubled, advanced to third on an error by rf, RBI; C.Wandall scored; H.Gliemmo scored. | 5 | 8 |
8th D.Reif singled to right field, RBI; T.Faulkner scored. | 5 | 9 |
9th B.Wright reached on a fielder's choice, RBI; C.Sapp out at second ss to 2b; L.Figueroa advanced to third; Cr.Lee scored. | 6 | 9 |
9th M.Postell singled to center field, RBI; B.Wright advanced to second; L.Figueroa scored. | 7 | 9 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brian Wright | DH | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jason Smith | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Matt Postell | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Brian Ward | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Adrean Acevedo | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Josh Schmitt | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Craig Lee | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Todd Demakes | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luis Figueroa | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dan Mooney | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Curtis Sapp | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dan D'amato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conrad Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 6 | 4 | 0 | 10 | 7 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dominic Rich | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Mallon Kent | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Casey Dunn | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Gabe Gross | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jamie Kersh | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hayden Gliemmo | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Chad Wandall | SS | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Todd Faulkner | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Derek Reif | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brent Schoening | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brad Weis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colter Bean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 8 | 4 | 1 | 5 | 6 |
Batting
2B: Mallon Kent (1); Todd Faulkner (1)
3B: Hayden Gliemmo (1)
HR: Dominic Rich (1); Mallon Kent (1); Casey Dunn (1)
Fielding
E: Dominic Rich (1); Jamie Kersh (1); Chad Wandall (1)
DP: Dominic Rich (1); Chad Wandall (1); Todd Faulkner (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan D'amato | 6.1 | 6 | 6 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 8 | 0 |
| Dustin Baker | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 3 | 0 | 0 |
| Conrad Clark | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 10 | 9 | 8 | 4 | 5 | 0 | 0 | 0 | 1 | 35 | 39 | 9 | 10 | 0 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Schoening | 7.0 | 6 | 5 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 29 | 9 | 3 | 0 |
Brad Weis | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Colter Bean | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | 0 |
| Totals | 9 | 7 | 6 | 4 | 10 | 0 | 0 | 1 | 0 | 34 | 41 | 9 | 6 | 0 |
