North Carolina State University Athletics
NC State-Clemson boxscore
1/12/2009 12:00:00 AM | Men's Basketball
Official Basketball Box Score
Clemson vs. NC State
1/12/1974 at Reynolds Coliseum,
--------------------------------------------------------------------------------
VISITORS: CLEMSON
## Player Name FG-FGA FT-FTA REB PF TP A TO MIN
Gregg, Van 7-16 1-2 5 1 15 2 8 27
Capehart, Tim 2-4 0-0 2 4 4 2 5 20
Wayne, Rollins 4-10 1-2 8 2 9 2 2 32
Reisinger, Jeff 2-4 2-3 1 2 6 2 3 16
Croft,
Conant, Scott 1-3 0-0 1 3 2 0 2 11
Suit, Terrell 3-5 0-0 1 0 6 0 2 15
Harman, Bruce 2-4 5-7 2 3 0 0 2 17
Bethea, Jo Jo 1-3 2-2 2 5 4 1 2 18
Patterson, Marty 2-4 2-2 3 3 6 1 3 13
Rogers, Charlie 1-2 1-2 4 0 3 0 1 18
Totals.............. 27-59 14-20 29 25 68 13 38 200
TEAM Rebounds (not included in above totals) 3
TOTAL FG% 1st half: 48.3% 2nd half: 43.3% Game: 45.8%.
FT% Game: 70.0%
--------------------------------------------------------------------------------
HOME: NC STATE
## Player Name FG-FGA FT-FTA R PF TP A TO MIN
10 Rivers, Morris 3-6 1-2 0 4 7 3 5 22
24 Burleson, Tommy 4-9 3-4 6 4 11 2 4 23
25 Towe, Monte 9-11 1-1 0 2 19 1 2 29
30 Spence, Phil 2-3 0-0 4 1 4 3 5 23
44 Thompson, David 7-17 2-2 6 2 16 2 3 29
40 Moeller, Mark 1-2 2-2 1 0 4 3 5 14
42 Stoddard, Tim 1-4 4-4 4 2 6 1 2 12
52 Nuce, Steve 6-8 1-2 7 0 13 2 3 17
14 Hawkins, Greg 2-5 0-0 4 2 4 1 1 7
22 Johnson, Dwight 3-3 4-6 0 2 10 0 1 7
34 Kuszmaul, Craig 0-1 0-1 0 0 0 0 0 4
35
50 Buurma, Mike 0-0 0-0 2 1 0 0 0 4
12 Smith, Steve 1-2 0-0 1 1 2 0 1 2
54 Gehring, Ken 0-0 0-0 0 0 0 0 0 2
32 Dayhuff, Bruce 0-0 0-0 0 0 0 0 0 2
11 Hunt, Jerry 0-1 0-0 0 0 0 0 0 1
Totals.............. 39-73 18-24 36 21 96 17 27 200
Team Rebounds (not included in above totals) 5
TOTAL FG%: 1st Half: 53.1% 2nd half: 53.7% Game: 53.4%
FT%: Game: 75.0%
--------------------------------------------------------------------------------
Officials: Paul Hausman, Pat Kennan.
Technical fouls: Clemson Reisinger.
Fouled out: Clemson Bethea.
Attendance: 12,400.
Score by Periods 1st 2nd Total
Clemson 30 38 - 68
NC State 46 50 - 96
