North Carolina State University Athletics
NCSU-UNC Box Score
1/12/2008 12:00:00 AM | Men's Basketball
NC State vs North Carolina (01/12/08 at Smith Center, Chapel Hill)
Box Score
Play-by-Play
Official Basketball Box Score
Official Basketball Box Score
NC State vs North Carolina
01/12/08 Noon at Smith Center, Chapel Hill
--------------------------------------------------------------------------------
VISITORS: NC State 11-4, 0-1 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 GRANT, Gavin........ f 3-13 1-4 2-5 1 3 4 1 9 6 2 0 1 28
33 COSTNER, Brandon.... f 1-4 0-1 2-2 0 3 3 3 4 3 0 1 0 27
01 HICKSON, J.J........ c 5-16 0-0 4-4 4 4 8 1 14 2 1 1 2 28
04 FELLS, Courtney..... g 7-14 2-7 0-0 1 1 2 1 16 3 3 1 2 34
10 GONZALEZ, Javier.... g 0-2 0-1 0-0 0 2 2 1 0 3 3 0 1 17
02 HARRIS, Simon....... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
13 JOHNSON, Marques.... 1-1 0-0 0-1 0 2 2 2 2 0 0 0 0 23
23 SMITH, Tracy........ 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 4
31 HORNER, Dennis...... 2-3 1-2 0-0 2 0 2 0 5 0 3 0 0 17
34 MCCAULEY, Ben....... 3-9 0-0 2-4 1 3 4 4 8 1 3 0 1 21
TEAM................ 3 3 6 2
Totals.............. 24-65 4-15 10-16 13 21 34 13 62 18 17 3 8 200
TOTAL FG% 1st Half: 6-34 17.6% 2nd Half: 18-31 58.1% Game: 36.9% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 4-9 44.4% Game: 26.7% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 9-15 60.0% Game: 62.5% 2
--------------------------------------------------------------------------------
HOME TEAM: North Carolina 17-0, 2-0 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Thompson, Deon...... f 7-15 0-0 2-2 2 3 5 3 16 0 1 3 1 25
50 Hansbrough, Tyler... f 3-11 0-0 7-8 5 8 13 2 13 3 2 0 0 30
01 Ginyard, Marcus..... g 2-6 0-0 1-2 1 3 4 2 5 5 4 0 0 24
05 Lawson, Ty.......... g 6-11 4-6 0-0 1 0 1 0 16 5 0 0 2 27
22 Ellington, Wayne.... g 4-9 1-2 4-4 0 2 2 1 13 2 1 0 3 30
02 Campbell, Marc...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 1
11 Thomas, Quentin..... 2-2 0-0 0-0 0 3 3 2 4 4 0 0 0 13
14 Green, Danny........ 6-12 0-2 1-2 6 8 14 2 13 6 2 4 1 23
15 Tanner, J.B......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
24 Wood, Surry......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Wooten, Jack........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Stepheson, Alex..... 4-4 0-0 0-0 2 4 6 4 8 1 0 2 0 20
34 Little, Greg........ 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
35 Moody, Patrick...... 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 1
40 Copeland, Mike...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 1
Totals.............. 36-74 6-11 15-18 18 32 50 18 93 27 12 9 8 200
TOTAL FG% 1st Half: 15-35 42.9% 2nd Half: 21-39 53.8% Game: 48.6% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 6-9 66.7% Game: 54.5% REBS
F Throw % 1st Half: 13-15 86.7% 2nd Half: 2-3 66.7% Game: 83.3% 2
--------------------------------------------------------------------------------
Officials: Bryan Kersey, Bernard Clinton, Pat Driscoll
Technical fouls: NC State-None. North Carolina-None.
Attendance: 21750
Score by Periods 1st 2nd Total
NC State...................... 13 49 - 62
North Carolina................ 43 50 - 93
Points in the paint-ST 0,NC 0. Points off turnovers-ST 13,NC 22.
2nd chance points-ST 7,NC 14. Fast break points-ST 0,NC 0.
Bench points-ST 19,NC 30. Score tied-4 times. Lead changed-1 time.
Last FG-ST 2nd-00:05, NC 2nd-00:10.
Largest lead-ST by 3 1st-18:57, NC by 36 2nd-16:51.
MBB Postgame Presser: Players (UNC)
Tuesday, February 17
Coach Wade Postgame Presser (UNC)
Tuesday, February 17
Coach Wade Postgame Presser (Miami)
Saturday, February 14
MBB Postgame Presser: Players (Virginia Tech)
Saturday, February 07