North Carolina State University Athletics
NC State - Georgia Tech Box Score
2/6/2007 12:00:00 AM | Men's Basketball
NC State vs Georgia Tech (2/6/07 at Alexander Memorial Coliseum, Atlanta, GA)
Box Score
Play-by-Play
Box Score |
NC State vs Georgia Tech
2/6/07 7 p.m. at Alexander Memorial Coliseum, Atlanta, GA
NC State 65
| | | | Total | 3-point | | Rebounds | ||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Costner, Brandon | f | 4-10 | 3-8 | 6-6 | 1-5 | 6 | 4 | 17 | 2 | 3 | 3 | 1 | 36 |
| 34 | McCauley, Ben | f | 8-10 | 0-0 | 0-0 | 1-5 | 6 | 3 | 16 | 4 | 1 | 0 | 0 | 39 |
| 04 | Fells, Courtney | g | 5-8 | 1-2 | 2-2 | 2-1 | 3 | 2 | 13 | 0 | 4 | 0 | 1 | 37 |
| 11 | Grant, Gavin | g | 5-10 | 2-2 | 5-7 | 1-4 | 5 | 4 | 17 | 3 | 3 | 1 | 0 | 33 |
| 14 | Atsur, Engin | g | 1-9 | 0-6 | 0-0 | 1-1 | 2 | 3 | 2 | 6 | 6 | 1 | 2 | 38 |
| 20 | Nieman, Bryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 11 |
| 31 | Horner, Dennis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| | Totals.............. | - | 23-47 | 6-18 | 13-15 | 7-18 | 25 | 18 | 65 | 16 | 18 | 5 | 4 | 200 |
| 48.9% | 33.3% | 86.7% | ||||||||||||
| | Team summary: | | FG | 3FG | FT | |||||||||
| | 1st Half: | | 17-29 | 5-10 | 4-4 | |||||||||
| 58.6% | 50.0% | 100 % | ||||||||||||
| | 2nd Half: | | 6-18 | 1-8 | 9-11 | |||||||||
| 33.3% | 12.5% | 81.8% | ||||||||||||
Georgia Tech 74
| | | | Total | 3-point | | Rebounds | ||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Smith, Jeremis | f | 4-6 | 0-0 | 2-4 | 2-1 | 3 | 2 | 10 | 2 | 0 | 0 | 2 | 22 |
| 33 | Young, Thaddeus | f | 7-12 | 0-1 | 1-2 | 3-4 | 7 | 1 | 15 | 3 | 3 | 1 | 2 | 35 |
| 04 | Dickey, Ra'Sean | c | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01 | Crittenton, Javaris | g | 7-11 | 1-2 | 6-6 | 1-2 | 3 | 1 | 21 | 7 | 2 | 1 | 3 | 35 |
| 23 | Morrow, Anthony | g | 0-4 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 21 |
| 05 | West, Mario | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 18 |
| 13 | Bell, D'Andre | - | 2-2 | 0-0 | 3-4 | 1-0 | 1 | 2 | 7 | 0 | 0 | 0 | 2 | 11 |
| 35 | Peacock, Zach | - | 3-6 | 2-4 | 3-4 | 1-3 | 4 | 3 | 11 | 1 | 0 | 1 | 0 | 30 |
| 44 | Aminu, Alade | - | 5-9 | 0-0 | 0-0 | 0-3 | 3 | 1 | 10 | 1 | 0 | 1 | 1 | 25 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| | Totals.............. | - | 28-52 | 3-8 | 15-20 | 8-18 | 26 | 16 | 74 | 14 | 11 | 4 | 11 | 200 |
| 53.8% | 37.5% | 75.0% | ||||||||||||
| | Team summary: | | FG | 3FG | FT | |||||||||
| | 1st Half: | | 13-25 | 3-7 | 6-6 | |||||||||
| 52.0% | 42.9% | 100 % | ||||||||||||
| | 2nd Half: | | 15-27 | 0-1 | 9-14 | |||||||||
| 55.6% | 0.0% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NC State | 43 | 22 | 65 | Record: (13-9,3-6) |
| Georgia Tech | 35 | 39 | 74 | Record: (15-8,4-6) |
| Officials: Mike Wood, Bernard Clinton, Tom Lopes Technical fouls: NC State-TEAM. Georgia Tech-None. Attendance: 9191 |
Coach Wade Postgame Presser (Duke)
Monday, March 02
MBB Postgame Presser: Players (Duke)
Monday, March 02
MBB Postgame Presser: Players (UNC)
Tuesday, February 17
Coach Wade Postgame Presser (UNC)
Tuesday, February 17
