North Carolina State University Athletics
NCSU-Gardner Webb Box Score
11/24/2006 12:00:00 AM | Men's Basketball
Official Basketball Box Score
Official Basketball Box Score
Gardner-Webb vs NC State
11/24/06 7:00 p.m. at Raleigh, N.C.
--------------------------------------------------------------------------------
VISITORS: Gardner-Webb 0-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Sims, Jake.......... * 5-6 2-3 3-3 1 2 3 5 15 1 1 0 1 27
23 McPhee, Ricky....... * 8-14 2-6 2-2 2 1 3 1 20 4 4 0 0 35
24 Siddle, Takayo...... * 2-5 0-2 0-0 1 3 4 3 4 2 0 0 0 20
30 Gash, Chris......... * 4-10 4-7 2-2 0 3 3 5 14 3 7 0 1 30
42 McMillan, Auryn..... * 2-2 0-0 0-0 0 0 0 3 4 0 0 0 0 17
02 Wheeler, Jesse...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
03 Mincey, Wesley...... 1-2 0-0 0-0 0 1 1 2 2 3 2 0 0 18
04 Flittner, Grayson... 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 2
05 French, Matt........ 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
10 Sanders, Thomas..... 1-4 0-1 3-5 0 0 0 3 5 1 1 1 0 17
11 Jackson, Brandon.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
15 Fall, Samba......... 3-4 0-0 0-0 1 3 4 0 6 2 4 0 0 17
32 Edwards, Selden..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
33 Graham, Clint....... 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 5
TEAM................ 2 2
Totals.............. 28-52 8-19 12-14 5 17 22 23 76 17 19 1 2 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 14-21 66.7% Game: 53.8% DEADB
3-Pt. FG% 1st Half: 7-14 50.0% 2nd Half: 1-5 20.0% Game: 42.1% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 11-13 84.6% Game: 85.7% 1
--------------------------------------------------------------------------------
HOME TEAM: NC State 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Fells, Courtney..... * 3-6 2-3 0-0 0 0 0 4 8 1 1 0 0 21
11 Grant, Gavin........ * 9-16 0-3 5-6 3 1 4 0 23 3 5 0 0 35
14 Atsur, Engin........ * 10-15 4-8 2-4 1 4 5 2 26 7 1 1 1 37
33 Costner, Brandon.... * 4-11 0-4 3-7 5 6 11 2 11 4 3 0 0 32
34 McCauley, Ben....... * 7-10 0-0 0-0 2 4 6 3 14 4 1 0 1 33
10 Albritton, Braxton.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
20 Nieman, Bryan....... 1-3 0-1 0-0 0 0 0 3 2 0 0 0 0 23
31 Horner, Dennis...... 1-3 0-1 2-4 1 2 3 2 4 1 2 1 0 15
45 Clark, Justin....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 4 3 7
Totals.............. 35-64 6-20 12-21 16 20 36 17 88 20 13 2 2 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 21-32 65.6% Game: 54.7% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 4-10 40.0% Game: 30.0% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 9-13 69.2% Game: 57.1% 5
--------------------------------------------------------------------------------
Officials: Les Jones, Earl Walton, Tom Eades
Technical fouls: Gardner-Webb-None. NC State-None.
Attendance: 10470
Score by Periods 1st 2nd Total
Gardner-Webb.................. 36 40 - 76
NC State...................... 33 55 - 88
FOULED OUT: GWU: #12 Sims, J. at 5:59 in 2nd
#30 Gash, C. at 5:21 in 2nd
Points in the paint-GWU 22,ST 44. Points off turnovers-GWU 12,ST 24.
2nd chance points-GWU 2,ST 15. Fast break points-GWU 10,ST 4.
Bench points-GWU 19,ST 6. Score tied-5 times. Lead changed-5 times.
Last FG-GWU 2nd-00:02, ST 2nd-02:26.
Largest lead-GWU by 6 1st-17:41, ST by 20 2nd-04:06.
MBB Postgame Presser: Players (UNC)
Tuesday, February 17
Coach Wade Postgame Presser (UNC)
Tuesday, February 17
Coach Wade Postgame Presser (Miami)
Saturday, February 14
MBB Postgame Presser: Players (Virginia Tech)
Saturday, February 07