North Carolina State University Athletics

Sims Among Nation's Best
4/22/2004 12:00:00 AM | Softball
April 22, 2004
Freshman pitcher Abbie Sims has helped NC State upstart its newly instated women's softball program and it is due in part to her exceptional pitching. The Artesia, N.M. native currently ranks 16th in the nation with an average of 9.3 strikouts per 6.5 innings pitched. That number also makes her the second-highest freshman in the country to accomplish such a feat this season. She has made 30 appearances, 24 of which in the circle for the Pack and in that time has posted a 20-8 record in 177 innings pitched. In that span, Sims has totaled 232 strikeouts and given up just 124 hits in 633 at bats.
"Abbie has done a great job for us all year, this is a great accomplishment with many more to come in her career, said Head Coach Lisa Navas." "We are hoping for a few more as we round out the season against Virginia and Florida State."
Women's Softball
Division I
Strikeouts Per Seven Innings
Through Games 04/18/2004
Minimum 50 Innings Pitched
Minimum 6.5 per game
Rank Name, Team Cl Pos App IP SO K/7
1 Alicia Hollowell, Arizona So. SP 33 198.0 370 13.1
2 Monica Abbott, Tennessee Fr. SP/RP 44 265.0 470 12.4
3 Brooke Mitchell, La.-Lafayette Jr. SP 38 232.7 410 12.3
4 Michelle Green, Georgia Jr. SP/RP 21 122.0 205 11.8
5 Sarah Pauly, Tex. A&M-Corp. Chris Jr. SP 38 209.3 341 11.4
6 Jessica van der Linden, Florida St. Sr. OF 29 162.7 264 11.4
7 Jessica Sallinger, Georgia Tech Jr. SP/RP 30 170.0 272 11.2
8 Dione Meier, Nicholls St. Sr. SP 32 205.3 321 10.9
9 Nicole Bartholomew, Providence Jr. SP 14 84.0 122 10.2
10 Jenny Gladding, Florida Sr. SP 24 153.3 217 9.9
11 Tammy Nielsen, Creighton Jr. SP 31 177.3 246 9.7
12 Kristen Keyes, Auburn Sr. SP/RP 28 163.0 222 9.5
13 Crissy Autry, Stephen F. Austin Sr. SP 38 184.7 246 9.3
14 Lisa Birocci, Iowa Jr. SP 35 166.3 220 9.3
15 Peaches James, Nebraska Sr. SP 31 191.3 253 9.3
16 Abbie Sims, North Carolina St. Fr. SP/RP 29 171.0 226 9.3
17 Bre DeSanta, Arizona St. Jr. SP/RP 25 100.0 132 9.2
18 Amber Puchalski, Central Mich. Sr. SP 21 115.3 152 9.2
19 Courtnay Foster, Northwestern So. C 25 141.0 184 9.1
20 Stephanie VanBrakle, Alabama So. SP 28 139.0 181 9.1



