North Carolina State University Athletics
Vanderbilt 75, NC State 73
3/21/2004 12:00:00 AM | Men's Basketball
NC STATE (21-10)
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
3 Ilian Evtimov 37 10-13 5-8 3-4 3-2-5 4 3 0 0 0 28
54 Marcus Melvin 34 3-13 3-10 2-2 0-4-4 2 2 0 2 1 11
32 Jordan Collins 26 0-2 0-2 0-0 1-3-4 4 3 0 2 0 0
14 Engin Atsur 33 6-14 2-7 0-0 6-2-8 2 3 1 0 0 14
24 Julius Hodge 36 5-11 0-1 1-2 2-4-6 1 5 0 1 0 11
13 Cameron Bennerman 13 0-0 0-0 0-0 0-1-1 0 2 0 1 0 0
21 Levi Watkins 21 3-4 3-3 0-0 0-0-0 0 2 0 0 0 9
Totals 200 27-57 13-31 6-8 12-16-28 13 20 1 6 1 73
Percentages: FG .474, 3PT .419, FT .750.
Team Rebounds: 3.
Team Turnovers: 6 (11 PTS).
VANDERBILT (23-9)
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
35 Matt Freije 38 8-15 4-8 11-11 3-0-3 0 1 0 0 0 31
44 Corey Smith 32 3-7 1-4 3-3 1-3-4 3 3 1 3 0 10
13 David Przybyszewski 26 4-7 2-4 3-4 2-1-3 2 2 1 0 1 13
1 Mario Moore 26 6-12 3-5 1-1 0-6-6 1 2 1 0 0 16
11 Russell Lakey 32 0-1 0-1 1-2 1-4-5 7 1 0 2 0 1
3 Jason Holwerda 7 0-0 0-0 0-0 0-0-0 1 1 0 2 0 0
20 Dan Cage 9 0-2 0-2 0-0 0-1-1 0 1 0 0 0 0
24 Scott Hundley 17 2-3 0-1 0-0 2-0-2 1 1 1 0 1 4
33 Julian Terrell 13 0-2 0-0 0-0 0-1-1 0 1 0 1 0 0
Totals 200 23-49 10-25 19-21 9-16-25 15 13 4 8 2 75
Percentages: FG .469, 3PT .400, FT .905.
Team Rebounds: 2.
Team Turnovers: 8 (14 PTS).
Vanderbilt 31 44-75 NC State 28 45-73
Points In Paint: Vanderbilt 22, NC State 26.
Second Chance Points: Vanderbilt 8, NC State 20.
Fast Break Points: Vanderbilt 0, NC State 5.
Lead Changes: 8
Times Tied: 6
Officials: David Libbey, Steve Olson, Tommy Nunez.
A: 15,640
MBB Postgame Presser: Players (UNC)
Tuesday, February 17
Coach Wade Postgame Presser (UNC)
Tuesday, February 17
Coach Wade Postgame Presser (Miami)
Saturday, February 14
MBB Postgame Presser: Players (Virginia Tech)
Saturday, February 07