North Carolina State University Athletics
Men's ACC Swimming and Diving Championships
2/26/2004 12:00:00 AM | Swimming
Feb. 26, 2004
Licensed to University of Virginia Hy-Tek's Meet Manager 2/25/2004 08:21 PM
2004 MEN'S ACC SWIM & DIVE CHAMPIONSHIPS
University of Virginia, Charlottesville
Results
Event 7 Men 200 Yard Medley Relay
===============================================================================
1:26.72 NC-A
1:29.32 NC-B
School Seed Finals
===============================================================================
1 Florida State University 1:30.89 1:28.95 NC-B
1) Vythoulkas, Chris SO 2) Nienaber, Wickus SR
3) Averett, Michael JR 4) Paulus, Michael SR
22.78 47.21 (24.43) 1:09.07 (21.86) 1:28.95 (19.88)
2 N.C. State University 1:31.61 1:29.00 NC-B
1) Bauman, Andy SO 2) Pursley, Brian SR
3) Devine, Kevin JR 4) Jones, Cullen SO
23.73 48.83 (25.10) 1:09.92 (21.09) 1:29.00 (19.08)
3 University of Virginia 1:30.82 1:29.14 NC-B
1) Wagner, Luke SR 2) Rogulj, Vanja FR
3) Raab, Michael JR 4) Haag, Jon SR
23.21 47.96 (24.75) 1:09.45 (21.49) 1:29.14 (19.69)
4 Clemson University 1:29.72 1:29.19 NC-B
1) Rappold, Tommy JR 2) Cassella, Ryan SR
3) Kummer, Rob SR 4) Scheerhorn, Drew SR
22.63 47.84 (25.21) 1:09.27 (21.43) 1:29.19 (19.92)
5 University of Maryland 1:33.17 1:30.94
1) Weinberg, Erik JR 2) Szekely, Gergo JR
3) Fried, Mike JR 4) Hill, Mark SR
23.51 48.98 (25.47) 1:11.02 (22.04) 1:30.94 (19.92)
6 Georgia Tech 1:35.42 1:31.04
1) Raines, Jeremy JR 2) Williams, Alex FR
3) Kettunen, Teemu SO 4) Riebesell, Ryan SO
23.06 49.07 (26.01) 1:11.06 (21.99) 1:31.04 (19.98)
7 Duke University 1:35.29 1:34.77
1) Pearce, Billy SO 2) Arthofer, Kevin FR
3) McCafferty, Jacob FR 4) Brede, Chris SR
24.53 50.52 (25.99) 1:13.59 (23.07) 1:34.77 (21.18)
-- University of North Carolina 1:32.50 DQ
1) Owens, Jimmy JR 2) Burns, Aaron FR
3) Matkovic, Eddy JR 4) Donato, Justin SR
23.59 49.48 (25.89) 1:10.39 (20.91) DQ (20.34)
Event 13 Men 800 Yard Freestyle Relay
===============================================================================
6:26.08 NC-A
6:37.66 NC-B
School Seed Finals
===============================================================================
1 University of Virginia 6:36.22 6:29.59 NC-B
1) Wagner, Luke SR 2) Hirniak, Stefan FR
3) Kerpelman, Adam SR 4) Prichard, Ian SR
22.87 47.78 (47.78) 1:13.01 (1:13.01) 1:38.97 (1:38.97)
2:00.89 (21.92) 2:25.50 (46.53) 2:50.42 (1:11.45) 3:15.87 (1:36.90)
3:38.50 (22.63) 4:03.18 (47.31) 4:28.01 (1:12.14) 4:53.48 (1:37.61)
5:15.76 (22.28) 5:40.45 (46.97) 6:04.99 (1:11.51) 6:29.59 (1:36.11)
2 University of North Carolina 6:42.60 6:32.48 NC-B
1) Ames, Chad SO 2) Albrecht, Jonny SO
3) Owen, Reid JR 4) Suguiyama, Yuri SR
22.84 47.59 (47.59) 1:12.86 (1:12.86) 1:38.86 (1:38.86)
2:00.82 (21.96) 2:25.63 (46.77) 2:51.06 (1:12.20) 3:16.50 (1:37.64)
3:39.11 (22.61) 4:03.74 (47.24) 4:29.38 (1:12.88) 4:55.56 (1:39.06)
5:17.81 (22.25) 5:42.50 (46.94) 6:07.65 (1:12.09) 6:32.48 (1:36.92)
3 Florida State University 6:41.54 6:36.35 NC-B
1) Ribeiro, Alan JR 2) Roycik, Joel SO
3) Stricker, Tal SR 4) Roof, Steve FR
23.27 48.21 (48.21) 1:13.83 (1:13.83) 1:39.49 (1:39.49)
2:01.10 (21.61) 2:25.42 (45.93) 2:50.95 (1:11.46) 3:17.24 (1:37.75)
3:39.97 (22.73) 4:05.00 (47.76) 4:30.84 (1:13.60) 4:57.34 (1:40.10)
5:20.15 (22.81) 5:45.17 (47.83) 6:10.83 (1:13.49) 6:36.35 (1:39.01)
4 Georgia Tech 6:47.72 6:37.93
1) Figh, Matt JR 2) Huff, Brian SO
3) Eden, Itai SR 4) Howard, Jason SO
23.58 48.77 (48.77) 1:12.89 (1:12.89) 1:37.70 (1:37.70)
2:00.39 (22.69) 2:25.77 (48.07) 2:51.64 (1:13.94) 3:18.11 (1:40.41)
3:41.50 (23.39) 4:07.16 (49.05) 4:33.70 (1:15.59) 5:00.18 (1:42.07)
5:22.54 (22.36) 5:47.70 (47.52) 6:12.74 (1:12.56) 6:37.93 (1:37.75)
5 Clemson University 6:42.52 6:38.07
1) Reed, Buddy JR 2) Mengering, Jon SO
3) Dillon, Charlie SO 4) Hitchcock, Brent SR
22.80 47.59 (47.59) 1:13.49 (1:13.49) 1:39.68 (1:39.68)
2:02.27 (22.59) 2:27.60 (47.92) 2:54.02 (1:14.34) 3:19.72 (1:40.04)
3:42.39 (22.67) 4:07.52 (47.80) 4:33.32 (1:13.60) 4:59.88 (1:40.16)
5:21.77 (21.89) 5:46.66 (46.78) 6:12.55 (1:12.67) 6:38.07 (1:38.19)
6 N.C. State University 6:49.11 6:39.96
1) Deal, Jack JR 2) Terrell, Rob SO
3) Rojas, Cristian SR 4) Gutierrez, Jorge SR
23.26 48.46 (48.46) 1:14.05 (1:14.05) 1:39.76 (1:39.76)
2:01.67 (21.91) 2:26.80 (47.04) 2:53.15 (1:13.39) 3:20.70 (1:40.94)
3:42.98 (22.28) 4:07.67 (46.97) 4:33.13 (1:12.43) 4:59.62 (1:38.92)
5:21.91 (22.29) 5:47.04 (47.42) 6:12.95 (1:13.33) 6:39.96 (1:40.34)
7 University of Maryland 6:52.00 6:42.40
1) Brandenberger, Chris JR 2) Tappis, Chris FR
3) Schertle, Brad JR 4) Limor, Ari SR
23.27 48.61 (48.61) 1:14.15 (1:14.15) 1:40.02 (1:40.02)
2:02.97 (22.95) 2:28.00 (47.98) 2:53.46 (1:13.44) 3:19.69 (1:39.67)
3:42.48 (22.79) 4:07.90 (48.21) 4:33.98 (1:14.29) 5:00.46 (1:40.77)
5:23.78 (23.32) 5:49.38 (48.92) 6:15.86 (1:15.40) 6:42.40 (1:41.94)
8 Duke University 6:54.25 6:48.47
1) Humphrey, John JR 2) Yates, Trevor SR
3) Helfers, Teddy JR 4) Ashenfelter, Jay FR
23.36 48.84 (48.84) 1:14.78 (1:14.78) 1:41.23 (1:41.23)
2:04.28 (23.05) 2:29.83 (48.60) 2:55.93 (1:14.70) 3:22.61 (1:41.38)
3:46.19 (23.58) 4:12.00 (49.39) 4:38.28 (1:15.67) 5:04.98 (1:42.37)
5:28.14 (23.16) 5:53.99 (49.01) 6:21.11 (1:16.13) 6:48.47 (1:43.49)



