North Carolina State University Athletics
Mason Rudolph Classic
9/27/2003 12:00:00 AM | Women's Golf
Sept. 27, 2003
Mason Rudolph Championship Legends Club of Tenn. Franklin TN Dates: 09/26 - 09/28 (Today:09-27-2003) Par: 72 , Yardage: 6302Fin. School Scores
1 UCLA 281 295 576
T 3 Hannah Jun 67 74 141
T 11 Charlotte Mayorkas 71 74 145
15 Bridget Dwyer 71 75 146
T 16 Susie Mathews 75 72 147
T 29 Gina Umeck 72 77 149
2 Georgia, U. of 288 293 581
T 6 Whitney Wade 71 72 143
T 8 Kelly Froelich 72 72 144
T 11 Allison Martin 70 75 145
T 33 Natalia Nicholls 75 75 150
T 38 Lisa Tyler 77 74 151
3 Auburn University 294 291 585
2 Maria Martinez 71 69 140
T 11 Nicole Hage 72 73 145
T 53 Diana Ramage 76 78 154
T 53 Kingsley Barrett 83 71 154
T 59 Jennifer Head 75 80 155
4 Vanderbilt Univ. 290 297 587
T 8 Sarah Jacobs 72 72 144
T 11 Chris Brady 70 75 145
T 16 Courtney Wood 73 74 147
T 38 May Wood 75 76 151
T 46 Kristen Svicarovich 77 76 153
5 Arizona, U. of 292 296 588
1 Erica Blasberg 70 69 139
T 16 Mar Garcia 72 75 147
T 38 Cassandra Kirkland 74 77 151
T 43 Lani Elston 76 76 152
T 46 Whitney Welch 77 76 153
T 6 Furman University 290 299 589
T 3 Jenny Suh 71 70 141
5 Sarah Johnston 71 71 142
T 46 Monique Gesualdi 74 79 153
T 59 Tiarna Harman 76 79 155
T 73 Connor Atkinson 74 85 159
T 6 Florida, U. of 287 302 589
T 6 Naree Song 71 72 143
T 8 Aimee Cho 71 73 144
T 23 Tarah McNaughton 71 77 148
T 67 Andrea Vander Lende 74 83 157
T 82 Camila Gonzalez 83 80 163
8 Wake Forest Univ. 296 298 594
T 16 Amanda Goins 73 74 147
T 23 Ashley Hoagland 74 74 148
T 23 Deborah Means 72 76 148
T 38 Christine Hallstrom 77 74 151
T 65 Jessica Castle 77 79 156
9 Southern California 298 297 595
T 23 Irene Cho 72 76 148
T 33 Veronica Felibert 82 68 150
T 33 Rachel Bell 74 76 150
T 46 Tanya Dergal 75 78 153
T 53 Anna Rawson 77 77 154
10 Tulane University 303 300 603
T 23 Liliana Alvarez 75 73 148
T 38 Mary Ellen Jacobs 76 75 151
T 43 Jessica Issler 77 75 152
T 43 Carolin Landmann 75 77 152
T 69 Alexis Wooster 80 78 158
11 Missouri, U. of 306 299 605
T 16 Denise Knaebel 72 75 147
T 33 Kelli Strubinger 77 73 150
T 46 Maria Ohlsson 80 73 153
T 59 Stephanie Turner 77 78 155
T 82 Lyndsey Adams 81 82 163
T 12 South Carolina, U of 305 303 608
T 16 Laura McCaslin 75 72 147
T 33 Adrienne Gautreaux 73 77 150
T 59 Marci Robinson 77 78 155
T 65 Tiffany Catafygiotu 80 76 156
T 73 Erica Battle 80 79 159
T 12 North Carolina, U of 300 308 608
T 23 Katie Miller 76 72 148
T 29 Meaghan Francella 70 79 149
T 59 Romi Irons 77 78 155
T 69 Ashley Prange 79 79 158
T 80 Shannon Boyle 77 85 162
14 North Carolina State 301 311 612
T 29 Briana Vega 71 78 149
T 46 Lorraine Ballerano 75 78 153
T 46 Molly Birmingham 75 78 153
T 69 Ashlee Dean 81 77 158
T 73 Erica Wein 80 79 159
15 Kentucky, U. of 313 316 629
T 53 Erin Faulkner 77 77 154
T 67 Emily Culbertson 77 80 157
T 73 Marissa Muir 78 81 159
T 80 Eva Gessner 84 78 162
84 Katie Dixon 81 83 164
16 N. Car. Wilmington 328 305 633
T 29 Michelle Jarman 78 71 149
77 Amelie Farrah 83 77 160
T 78 Audrey Gale 81 80 161
86 Stephanie Otteson 86 80 166
DQ Becky Berzonski DQ 77
17 Oregon State U. 320 322 642
T 53 Leah Whiting 79 75 154
T 69 Lindsay Eide 79 79 158
85 Anna Rosvall 84 81 165
87 Holly Cornell 80 87 167
88 Jill Ferrante 82 88 170
Fin. Individuals School Scores
T 16 Leah Hart Auburn 71 76 147
T 53 Miriam Kraschinski Arizona 77 77 154
T 59 Kory Thompson S Carolina 78 77 155
T 78 Stacy Springer Kentucky 78 83 161

