North Carolina State University Athletics
NC State vs. Maryland
3/2/2003 12:00:00 AM | Men's Basketball
March 2, 2003
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Maryland vs NC State Wolfpack
03/02/03 8:00pm at RBC Center
--------------------------------------------------------------------------------
VISITORS: Maryland 19-7, 11-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Nicholas, Drew...... * 5-11 2-5 5-5 0 4 4 1 17 1 1 1 1 34
22 Caner-Medley, Nik... * 2-3 0-0 0-2 1 0 1 3 4 0 2 1 0 13
25 Blake, Steve........ * 1-6 0-3 0-0 2 2 4 2 2 7 1 0 2 33
33 Randle, Ryan........ * 2-5 0-0 2-2 0 1 1 2 6 1 2 0 0 21
45 Holden, Tahj........ * 6-11 3-3 5-8 2 7 9 3 20 2 0 1 1 33
01 Smith, Jamar........ 3-9 0-0 1-4 2 2 4 3 7 0 0 0 0 19
02 Collins, Andre...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
04 Garrison, Travis.... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
05 McCall, Calvin...... 2-5 0-2 0-0 2 3 5 3 4 0 3 0 3 25
11 Gilchrist, John..... 2-4 0-0 0-0 1 2 3 2 4 2 1 0 1 13
TEAM................ 3 3 6
Totals.............. 25-56 5-13 13-21 13 24 37 19 68 13 10 3 8 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 13-25 52.0% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-5 60.0% Game: 38.5% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 5-7 71.4% Game: 61.9% 5
--------------------------------------------------------------------------------
HOME TEAM: NC State Wolfpack 15-10, 8-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Sherrill, Scooter... * 4-8 2-6 4-4 0 0 0 1 14 1 0 0 2 39
24 Hodge, Julius....... * 2-8 2-5 6-6 0 2 2 2 12 0 4 0 0 35
30 Crawford, Clifford.. * 4-7 1-3 0-0 0 6 6 1 9 5 4 1 2 37
33 Powell, Josh........ * 3-9 0-0 4-6 2 2 4 4 10 1 2 0 0 24
54 Melvin, Marcus...... * 5-12 3-7 0-1 2 3 5 4 13 1 1 0 0 26
13 Bennerman, Cameron.. 1-2 0-1 0-0 1 0 1 1 2 0 0 0 0 7
21 Watkins, Levi....... 2-5 1-4 0-1 1 3 4 1 5 4 1 0 0 21
32 Collins, Jordan..... 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 11
TEAM................ 4 4 8
Totals.............. 21-53 9-27 14-18 10 21 31 15 65 12 12 1 4 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 10-27 37.0% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 4-13 30.8% Game: 33.3% REBS
F Throw % 1st Half: 12-13 92.3% 2nd Half: 2-5 40.0% Game: 77.8% 2
--------------------------------------------------------------------------------
Officials: Karl Hess, Reginald Cofer, Raymond Natili
Technical fouls: Maryland-Caner-Medley, Nik; Blake, Steve. NC State
Wolfpack-Powell, Josh.
Attendance: 19722
Score by Periods 1st 2nd Total
Maryland...................... 34 34 - 68
NC State Wolfpack............. 39 26 - 65
Points in the paint-MARYLAND 22,NCSTATE 18. Points off turnovers-MARYLAND 11,NCSTATE 8.
2nd chance points-MARYLAND 16,NCSTATE 14. Fast break points-MARYLAND 6,NCSTATE 3.
Bench points-MARYLAND 19,NCSTATE 7. Score tied-10 times. Lead changes-8 times.