North Carolina State University Athletics
NC State vs. Wake Forest
2/7/2003 12:00:00 AM | Men's Basketball
Feb. 7, 2003
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
NC State vs Wake Forest
02/06/03 7:00 PM at Winston-Salem, NC (Joel Coliseum)
--------------------------------------------------------------------------------
VISITORS: NC State 12-6, 5-3 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Hodge, Julius....... f 3-13 0-5 7-7 2 3 5 5 13 2 0 0 1 38
33 Powell, Josh........ f 3-5 1-1 1-2 1 2 3 4 8 0 1 0 1 20
54 Melvin, Marcus...... c 2-10 1-8 0-0 3 2 5 1 5 0 3 0 0 34
23 Sherrill, Scooter... g 0-3 0-3 0-0 0 1 1 2 0 1 2 0 1 31
30 Crawford, Clifford.. g 8-13 1-3 2-2 4 2 6 1 19 3 2 0 3 35
12 Mejia, Dominick..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
13 Bennerman, Cameron.. 1-2 0-1 0-1 1 0 1 0 2 0 0 0 0 5
21 Watkins, Levi....... 4-6 3-3 0-0 1 1 2 2 11 2 0 0 0 30
22 Roach, Will......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 1
32 Collins, Jordan..... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 1 5
TEAM................
Totals.............. 21-54 6-26 10-12 12 12 24 16 58 9 8 0 8 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 9-26 34.6% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 1-13 7.7% Game: 23.1% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 4-5 80.0% Game: 83.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Wake Forest 16-2, 6-2 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Howard, Josh........ f 8-13 1-4 7-7 5 7 12 3 24 3 1 1 2 33
10 Levy, Jamaal........ f 5-6 1-2 0-1 0 6 6 2 11 5 3 1 1 36
13 Danelius, Vytas..... f 2-8 0-2 0-0 2 2 4 2 4 2 1 0 0 37
31 Williams, Eric...... c 7-10 0-0 2-3 4 1 5 2 16 2 2 0 0 26
04 Downey, Taron....... g 3-7 2-5 4-4 1 2 3 2 12 3 3 0 0 36
00 Ellis, Chris........ 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 7
23 Joyce, Richard...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Lepore, Steve....... 2-4 1-3 1-2 0 2 2 3 6 2 2 0 0 20
34 Strickland, Trent... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
Totals.............. 27-48 5-16 14-17 12 22 34 16 73 17 12 2 3 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 14-23 60.9% Game: 56.3% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-7 28.6% Game: 31.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 12-13 92.3% Game: 82.4% 0
--------------------------------------------------------------------------------
Officials: Gerald Boudreaux, Reggie Cofer, Keith Maxwell
Technical fouls: NC State-None. Wake Forest-None.
Attendance: 14108
Score by Periods 1st 2nd Total
NC State...................... 35 23 - 58
Wake Forest................... 31 42 - 73
Points in the paint-NCSTATE 22,WF 38. Points off turnovers-NCSTATE 13,WF 11.
2nd chance points-NCSTATE 7,WF 14. Fast break points-NCSTATE 6,WF 15.
Bench points-NCSTATE 13,WF 6. Score tied-7 times. Lead changes-7 times.