North Carolina State University Athletics
NC State vs. Duke
2/22/2003 12:00:00 AM | Men's Basketball
Feb. 22, 2003
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
North Carolina State vs Duke
2/22/03 4:05 p.m. at Cameron Indoor Stadium (Durham, N.C.)
--------------------------------------------------------------------------------
VISITORS: North Carolina State 14-9, 7-5 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Hodge, Julius....... f 7-13 0-2 4-5 1 4 5 2 18 6 5 0 1 34
54 Melvin, Marcus...... f 3-7 1-5 4-4 0 8 8 4 11 0 4 0 0 36
33 Powell, Josh........ c 6-6 0-0 2-2 3 3 6 2 14 0 5 0 3 27
23 Sherrill, Scooter... g 1-3 0-1 0-0 0 3 3 5 2 1 0 1 1 33
30 Crawford, Clifford.. g 6-10 0-0 5-6 0 1 1 4 17 2 6 0 1 34
12 Mejia, Dominick..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Bennerman, Cameron.. 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 15
21 Watkins, Levi....... 2-6 0-2 0-1 1 0 1 5 4 0 3 0 1 19
22 Roach, Will......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 1 3
Totals.............. 26-46 1-10 15-18 7 21 28 24 68 9 24 1 7 200
TOTAL FG% 1st Half: 9-21 42.9% 2nd Half: 17-25 68.0% Game: 56.5% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 0-3 0.0% Game: 10.0% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 7-9 77.8% Game: 83.3% 1,3
--------------------------------------------------------------------------------
HOME TEAM: Duke 19-4, 9-4 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Shelden Williams.... f 2-4 0-0 2-2 1 3 4 5 6 0 7 0 0 21
30 Dahntay Jones....... f 8-13 0-0 3-5 1 4 5 3 19 1 1 0 3 38
20 Casey Sanders....... c 1-3 0-0 1-3 1 1 2 3 3 1 0 2 0 18
04 J.J. Redick......... g 3-8 2-5 2-2 1 0 1 1 10 0 1 0 0 31
21 Chris Duhon......... g 4-10 0-2 4-5 2 3 5 2 12 5 1 0 2 39
02 Andre Buckner....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 Daniel Ewing........ 6-11 1-4 5-6 1 2 3 2 18 2 2 0 4 29
15 Sean Dockery........ 3-5 0-1 3-4 0 0 0 2 9 0 0 0 3 14
42 Shavlik Randolph.... 0-3 0-0 2-2 1 0 1 2 2 0 0 0 1 9
TEAM................ 1 1 2
Totals.............. 27-57 3-12 22-29 9 14 23 20 79 9 12 2 13 200
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 11-26 42.3% Game: 47.4% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-4 25.0% Game: 25.0% REBS
F Throw % 1st Half: 10-11 90.9% 2nd Half: 12-18 66.7% Game: 75.9% 4,1
--------------------------------------------------------------------------------
Officials: Andre Pattillo, Ted Valentine, Joe Lindsay
Technical fouls: North Carolina State-Hodge, Julius. Duke-None.
Attendance: 9314
Score by Periods 1st 2nd Total
North Carolina State.......... 27 41 - 68
Duke.......................... 44 35 - 79
NCSU - Watkins fouled out at 10:22 in 2nd
Sherril fouled out at 0:46.7 in 2nd
DUKE - Williams fouled out at 6:51 in 2nd
Points in the paint-NCSTATE 38,DU 42. Points off turnovers-NCSTATE 19,DU 31.
2nd chance points-NCSTATE 8,DU 7. Fast break points-NCSTATE 10,DU 14.
Bench points-NCSTATE 6,DU 29. Score tied-1 time. Lead changes-3 times.