North Carolina State University Athletics
NC State vs. Temple
2/15/2003 12:00:00 AM | Men's Basketball
Feb. 15, 2003
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
NC State Wolfpack vs Temple
02/15/03 3:30 p.m. at Philadelphia, Pa.
--------------------------------------------------------------------------------
VISITORS: NC State Wolfpack 13-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Mejia, Dominick..... 0-3 0-3 2-2 0 1 1 5 2 1 1 0 1 11
13 Bennerman, Cameron.. 3-3 1-1 0-0 0 0 0 1 7 0 0 0 2 9
21 Watkins, Levi....... 1-3 1-3 0-0 1 3 4 5 3 1 1 0 0 27
22 Roach, Will......... 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 2
23 Sherrill, Scooter... 2-10 2-7 0-0 1 1 2 1 6 0 2 0 0 27
24 Hodge, Julius....... 6-17 1-6 3-4 1 2 3 2 16 4 10 2 1 38
30 Crawford, Clifford.. 1-3 0-0 2-4 1 3 4 2 4 4 1 0 1 30
33 Powell, Josh........ 2-5 0-0 4-4 3 2 5 3 8 1 1 0 1 27
54 Melvin, Marcus...... 3-8 2-7 0-0 0 4 4 2 8 2 1 1 0 29
TEAM................ 1 7 8
Totals.............. 18-52 7-27 11-14 8 23 31 24 54 13 17 3 6 200
TOTAL FG% 1st Half: 18-52 34.6% 2nd Half: 0-0 0.0% Game: 34.6% DEADB
3-Pt. FG% 1st Half: 7-27 25.9% 2nd Half: 0-0 0.0% Game: 25.9% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 0-0 0.0% Game: 78.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Temple 8-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Allen, Wilbur....... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
03 Polk, Brian......... 3-13 2-9 2-2 1 2 3 4 10 0 0 1 3 20
04 Elliott, Glen....... 1-1 0-0 1-1 1 1 2 2 3 0 0 1 1 17
10 Gaither, Chris...... 0-2 0-0 0-0 0 0 0 0 0 1 0 0 1 2
15 Smith, Hawley....... 2-2 0-0 0-0 3 1 4 0 4 1 0 0 0 20
21 Murry, Nile......... 1-3 0-1 4-5 0 0 0 2 6 0 0 0 0 6
22 Tulleners, Steve.... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
23 Wesby, Alex......... 4-11 2-6 0-3 4 7 11 2 10 1 2 1 1 38
24 Robinson, Antwane... 0-2 0-0 2-2 2 1 3 0 2 0 0 0 0 9
25 Collins, Maurice.... 4-8 2-3 8-8 0 0 0 3 18 1 2 0 2 25
34 Hawkins, David...... 4-13 0-3 8-10 1 5 6 2 16 5 3 0 1 38
44 Butler, Keith....... 2-2 0-0 1-2 1 5 6 4 5 0 2 1 0 23
TEAM................ 3 3 6
Totals.............. 22-58 6-22 26-33 16 27 43 19 76 10 9 4 9 200
TOTAL FG% 1st Half: 22-58 37.9% 2nd Half: 0-0 0.0% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 6-22 27.3% 2nd Half: 0-0 0.0% Game: 27.3% REBS
F Throw % 1st Half: 26-33 78.8% 2nd Half: 0-0 0.0% Game: 78.8% 4,1
--------------------------------------------------------------------------------
Officials: Larry Rose, Tom Lopes, Brian Kersey
Technical fouls: NC State Wolfpack-Hodge, Julius. Temple-None.
Attendance: 7254
Score by Periods 1st 2nd Total
NC State Wolfpack............. 25 29 - 54
Temple........................ 26 50 - 76