North Carolina State University Athletics
Tangerine Bowl Matchup
12/22/2003 12:00:00 AM | Football
By The Associated Press
Wolfpack Tangerine Bowl Central
| N.C. STATE (7-5) | KANSAS (6-6) | ||||
| 59 | W. Carolina | 20 | 20 | Northwestern | 28 |
| 24 | at Wake Forest | 38 | 46 | UNLV | 24 |
| 38 | at Ohio St., 3OT | 44 | 42 | at Wyoming | 35 |
| 49 | Texas Tech | 21 | 41 | Jacksonville St. | 6 |
| 47 | North Carolina | 34 | 35 | Missouri | 14 |
| 21 | at Georgia Tech | 29 | 47 | at Colorado, OT | 50 |
| 31 | Connecticut | 24 | 28 | Baylor | 21 |
| 17 | Clemson | 15 | 6 | at Kansas St. | 42 |
| 28 | at Duke | 21 | 33 | at Texas A&M | 45 |
| 51 | Virginia | 37 | 3 | Nebraska | 24 |
| 44 | at Florida St., 2OT | 50 | 21 | at Oklahoma St. | 44 |
| 24 | Maryland | 26 | 36 | Iowa St. | 7 |
| Rushing Offense | |||||||
| ? | Car | Yds | Yds Pg | ||||
| North Carolina St. | 370 | 1139 | 94.9 | ||||
| Kansas | 452 | 1932 | 161.0 | ||||
| Passing Offense | |||||||
| ? | Att | Cp | Yds | Yds. PG | |||
| North Carolina St. | 450 | 319 | 4099 | 341.6 | |||
| Kansas | 372 | 235 | 3084 | 257.0 | |||
| Total Offense | |||||||
| ? | Plays | Yds | Yds. PG | ||||
| North Carolina St. | 820 | 5238 | 436.5 | ||||
| Kansas | 824 | 5016 | 418.0 | ||||
| Rushing Defense | |||||||
| ? | Car | Yds | Yds Pg | ||||
| North Carolina St. | 430 | 1560 | 130.0 | ||||
| Kansas | 496 | 2359 | 196.6 | ||||
| Pass Efficiency Defense | |||||||
| ? | Att | Cp | Yds | Tds | Pts | ||
| North Carolina St. | 474 | 285 | 3450 | 26 | 135.57 | ||
| Kansas | 344 | 204 | 2352 | 13 | 122.23 | ||
| Total Defense | |||||||
| ? | Plays | Yds | Yds. PG | ||||
| North Carolina St. | 904 | 5010 | 417.5 | ||||
| Kansas | 840 | 4711 | 392.5 | ||||
| Net Punting | |||||||
| ? | Punts | Avg. | # of Ret. | Ret. Yds. | Ret. Avg. (Net) | ||
| North Carolina St. | 52 | 42.5 | 32 | 272 | 37.3 | ||
| Kansas | 46 | 39.6 | 24 | 284 | 33.4 | ||
| Punt Returns | |||||||
| ? | No | Yds | Avg | ||||
| North Carolina St. | 20 | 222 | 11.1 | ||||
| Kansas | 26 | 361 | 13.9 | ||||
| Kickoff Returns | |||||||
| ? | No | Yds | Avg | ||||
| North Carolina St. | 39 | 656 | 16.8 | ||||
| Kansas | 28 | 603 | 21.5 | ||||
| Turnover Margin | |||||||
| ? | Gained | Lost | |||||
| ? | Fum | Int | Tot | Fum | Int | Tot | Mar/Gm |
| North Carolina St. | 10 | 9 | 19 | 13 | 7 | 20 | -.08 |
| Kansas | 7 | 12 | 19 | 11 | 13 | 24 | -.42 |
| Scoring Offense | |||||||
| ? | G | Pts | Avg | ||||
| North Carolina St. | 12 | 433 | 36.1 | ||||
| Kansas | 12 | 358 | 29.8 | ||||
| Scoring Defense | |||||||
| ? | G | Pts | Avg | ||||
| North Carolina St. | 12 | 359 | 29.9 | ||||
| Kansas | 12 | 340 | 28.3 | ||||
Coach Doeren Signing Day Presser (Dec. 3rd)
Wednesday, December 03
FB Players Postgame Presser vs UNC
Sunday, November 30
Coach Doeren Postgame Presser vs UNC
Sunday, November 30
Coach Doeren Weekly Press Conference (Nov. 24)
Monday, November 24


