North Carolina State University Athletics
NC State vs. Duke
1/22/2003 12:00:00 AM | Men's Basketball
Jan. 22, 2003
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Duke Blue Devils vs NC State Wolfpack
01/22/03 9:00pm at RBC Center
--------------------------------------------------------------------------------
VISITORS: Duke Blue Devils 12-2, 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Horvath, Nick....... * 3-3 1-1 0-0 1 2 3 4 7 0 2 0 0 15
04 Redick, J.J......... * 7-14 4-9 6-6 1 0 1 3 24 2 3 0 0 36
05 Ewing, Daniel....... * 3-9 0-4 7-7 0 2 2 3 13 3 1 0 1 34
21 Duhon, Chris........ * 1-9 1-6 1-2 1 6 7 4 4 6 5 0 2 39
30 Jones, Dahntay...... * 3-8 2-4 2-4 1 2 3 5 10 1 3 0 0 32
02 Buckner, Andre...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
15 Dockery, Sean....... 1-3 0-0 0-0 0 1 1 2 2 1 0 0 1 6
20 Sanders, Casey...... 0-1 0-0 1-2 2 1 3 2 1 0 0 0 0 8
23 Williams, Sheldon... 2-3 0-0 4-5 4 3 7 4 8 0 0 1 2 19
42 Randolph, Shavlik... 0-3 0-2 2-4 2 2 4 2 2 0 1 0 1 10
TEAM................ 2 2
Totals.............. 20-53 8-26 23-30 14 19 33 30 71 13 15 1 7 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 10-29 34.5% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 2-15 13.3% Game: 30.8% REBS
F Throw % 1st Half: 13-16 81.3% 2nd Half: 10-14 71.4% Game: 76.7% 5,1
--------------------------------------------------------------------------------
HOME TEAM: NC State Wolfpack 10-4, 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Sherrill, Scooter... * 3-8 2-5 0-0 0 6 6 3 8 2 1 0 1 35
24 Hodge, Julius....... * 5-8 0-0 8-12 2 3 5 3 18 6 2 2 2 39
30 Crawford, Clifford.. * 7-11 4-5 3-6 0 3 3 3 21 6 5 0 1 38
33 Powell, Josh........ * 2-5 0-1 1-2 1 1 2 2 5 0 2 0 0 23
54 Melvin, Marcus...... * 2-5 0-2 11-12 1 2 3 4 15 2 1 0 1 26
13 Bennerman, Cameron.. 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 8
21 Watkins, Levi....... 3-7 2-6 2-2 1 2 3 3 10 0 1 0 1 27
32 Collins, Jordan..... 1-2 1-2 0-0 0 0 0 2 3 0 2 1 0 4
TEAM................ 1 4 5
Totals.............. 23-46 9-21 25-34 7 21 28 21 80 16 14 3 6 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 11-20 55.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 5-9 55.6% Game: 42.9% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 19-24 79.2% Game: 73.5% 5
--------------------------------------------------------------------------------
Officials: Tony Greene, Thomas Lopes, Michael Stuart
Technical fouls: Duke Blue Devils-None. NC State Wolfpack-None.
Attendance: 19048
Score by Periods 1st 2nd Total
Duke Blue Devils.............. 39 32 - 71
NC State Wolfpack............. 34 46 - 80
FOULED OUT: Duke: Jones, D. #30 at 0:45.3
Points in the paint-DUKE 20,NCSTATE 18. Points off turnovers-DUKE 14,NCSTATE 22.
2nd chance points-DUKE 14,NCSTATE 10. Fast break points-DUKE 4,NCSTATE 7.
Bench points-DUKE 13,NCSTATE 13. Score tied-2 times. Lead changes-3 times.