North Carolina State University Athletics
UMass 68, N.C. State 56
1/2/2003 12:00:00 AM | Men's Basketball
Jan. 2, 2003
Official Basketball Box Score
North Carolina State vs Massachusetts
01/02/03 7:30 p.m. at Amherst, MA (Mullins Center)
--------------------------------------------------------------------------------
VISITORS: North Carolina State ( 7- 2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 HODGE,Julius........ f 6-16 1-2 5-6 1 3 4 3 18 3 2 0 1 35
54 MELVIN,Marcus....... f 5-10 1-2 1-2 2 9 11 2 12 0 5 1 0 37
33 POWELL,Josh......... c 3-8 0-0 0-0 1 2 3 2 6 2 2 0 0 20
23 SHERRILL,Scooter.... g 2-3 1-1 2-2 2 2 4 5 7 1 2 0 1 29
30 CRAWFORD,Clifford... g 1-5 0-1 0-0 0 1 1 4 2 1 2 0 1 23
12 MEJIA,Dominick...... 1-4 0-2 0-0 0 0 0 2 2 0 0 0 0 3
13 BENNERMAN,Cameron... 1-1 0-0 0-0 1 0 1 1 2 0 1 0 1 13
21 WATKINS,Levi........ 1-6 0-3 0-0 0 2 2 4 2 2 2 1 2 26
22 ROACH,Will.......... 0-1 0-0 1-2 1 1 2 5 1 0 0 0 0 8
32 COLLINS,Jordan...... 2-3 0-1 0-0 0 0 0 0 4 1 0 0 0 6
TEAM................ 2 1 3
Totals.............. 22-57 3-12 9-12 10 21 31 28 56 10 16 2 6 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 9-30 30.0% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-7 28.6% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-12 75.0% Game: 75.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Massachusetts ( 5- 6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 ROGERS,Jackie....... f 4-8 0-0 9-10 1 1 2 4 17 2 2 2 2 36
22 VIGGIANO,Jeff....... f 4-5 1-2 5-9 1 3 4 1 14 3 3 2 4 35
40 BRAND,Micah......... c 1-4 0-1 2-2 1 2 3 3 4 1 2 1 1 23
01 LASME,Michael....... g 1-4 0-1 3-4 0 2 2 1 5 1 2 0 0 29
12 ANDERSON,Anthony.... g 5-10 4-5 11-13 1 8 9 2 25 1 4 0 1 40
04 LEE,Gabe............ 1-1 0-0 0-1 1 5 6 2 2 1 0 1 0 20
34 LAMB,Raheim......... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
50 COX,Marcus.......... 0-2 0-0 1-2 0 1 1 1 1 1 1 0 0 13
TEAM................ 3 3 1
Totals.............. 16-35 5-9 31-41 5 25 30 15 68 10 16 6 8 200
TOTAL FG% 1st Half: 10-19 52.6% 2nd Half: 6-16 37.5% Game: 45.7% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 2-5 40.0% Game: 55.6% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 22-27 81.5% Game: 75.6% 3
-------------------------------------------------------------------------------- Officials: John Cahill, Bryan Kersey, Tom Lopes Technical fouls: North Carolina State-None. Massachusetts-None. Attendance: 3909 Score by Periods 1st 2nd Total North Carolina State.......... 27 29 - 56 Massachusetts................. 32 36 - 68
MBB Postgame Presser: Players (UNC)
Tuesday, February 17
Coach Wade Postgame Presser (UNC)
Tuesday, February 17
Coach Wade Postgame Presser (Miami)
Saturday, February 14
MBB Postgame Presser: Players (Virginia Tech)
Saturday, February 07