North Carolina State University Athletics
NC State vs. Florida State
1/18/2003 12:00:00 AM | Men's Basketball
Jan. 18, 2003
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
NC State vs Florida State
01/18/03 8:00 pm at the Tallahassee Leon County Civic Center
--------------------------------------------------------------------------------
VISITORS: NC State 9-4, 2-1 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Hodge, Julius....... f 6-13 1-6 9-10 2 3 5 1 22 2 4 0 3 38
54 Melvin, Marcus...... f 6-10 3-5 6-9 0 10 10 2 21 2 3 0 2 38
33 Powell, Josh........ c 3-6 1-3 1-3 1 2 3 4 8 0 1 0 0 14
23 Sherrill, Scooter... g 1-7 0-5 1-2 0 7 7 1 3 1 0 0 1 38
30 Crawford, Clifford.. g 2-6 0-2 2-4 1 3 4 4 6 4 0 0 2 38
13 Bennerman, Cameron.. 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
21 Watkins, Levi....... 1-3 0-1 0-0 1 0 1 4 2 1 2 0 1 13
32 Collins, Jordan..... 3-4 2-2 0-0 2 1 3 3 8 1 1 0 0 15
TEAM................ 1 2 3
Totals.............. 22-50 7-24 19-28 8 29 37 19 70 11 11 0 9 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 10-22 45.5% Game: 44.0% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 2-11 18.2% Game: 29.2% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 16-25 64.0% Game: 67.9% 6
--------------------------------------------------------------------------------
HOME TEAM: Florida State 9-6, 0-4 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
51 Waleskowski,Adam.... f 0-0 0-0 0-0 0 0 0 1 0 2 1 0 1 13
54 Richardson,Anthony.. f 6-10 0-2 2-2 2 2 4 3 14 1 1 1 2 36
15 Harvey,Trevor....... c 5-7 0-0 4-9 1 2 3 2 14 1 2 1 0 22
10 Johnson,Nate........ g 2-5 2-4 0-0 0 5 5 3 6 0 2 0 2 34
22 Pickett,Tim......... g 3-16 3-12 2-2 1 3 4 4 11 3 1 0 2 31
01 Joiner,Michael...... 1-5 0-2 0-0 1 3 4 2 2 2 1 0 0 27
02 Haywood,Marcell..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
04 Galloway,Todd....... 4-6 3-4 2-4 0 1 1 5 13 3 4 0 0 19
21 Callier,Benson...... 0-1 0-1 1-2 0 0 0 0 1 0 0 0 0 5
24 Wightman,Will....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
33 Mathews,Mike........ 1-3 0-0 0-1 2 3 5 1 2 0 0 0 0 13
TEAM................ 1 3 4
Totals.............. 22-53 8-25 11-20 8 22 30 21 63 12 12 2 7 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 10-26 38.5% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 4-14 28.6% Game: 32.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 9-17 52.9% Game: 55.0% 3,1
--------------------------------------------------------------------------------
Officials: Reggie Cofer, Jamie Luckie, Manny Upton
Technical fouls: NC State-None. Florida State-None.
Attendance: 7527
Score by Periods 1st 2nd Total
NC State...................... 32 38 - 70
Florida State................. 30 33 - 63