North Carolina State University Athletics
2001-02 Final Statistics
7/17/2002 12:00:00 AM | Swimming
| 50 Freestyle | ||
| 21.32 | Chris Swank | 1/26/02 |
| 21.62 | Kevin Devine | 1/12/02 |
| 22.02 | Jorge Gutierrez | 11/15/01 |
| 22.15 | Andy Seitz | 11/15/01 |
| 22.28 | Ben Humphrey | 1/26.02 |
| 100 Freestyle | ||
| 47.21 | Jack Deal | 11/15/01 |
| 47.50 | Andy Seitz | 11/15/01 |
| 47.71 | Tim Haley | 1/12/02 |
| 47.93 | Jorge Gutierrez | 11/15/01 |
| 47.96 | Ben Humphrey | 1/26/02 |
| 200 Freestyle | ||
| 1:41.92 | Jack Deal | 11/15/01 |
| 1:43.23 | Tim Haley | 11/15/01 |
| 1:44.20 | Andy Seitz | 11/15/01 |
| 1:45.01 | Chris Nixon | 11/15/01 |
| 1:45.07 | Jorge Gutierrez | 1/26/02 |
| 500 Freestyle | ||
| 4:31.03 | Jack Deal | 11/15/01 |
| 4:39.91 | Chris Nixon | 11/15/01 |
| 4:41.05 | Tim Haley | 11/15/01 |
| 4:42.49 | Peter Pessagno | 10/27/01 |
| 4:43.05 | Andy Seitz | 11/15/01 |
| 1000 Freestyle | ||
| 9:27.76 | Peter Pessagno | 1/26/02 |
| 9:39.99 | Dan Kesler | 11/3/01 |
| 9:53.41 | Chris Nixon | 10/27/01 |
| 10:05.35 | Jorge Gutierrez | 10/27/01 |
| 10:09.60 | Jason Cooke | 11/15/01 |
| 1650 Freestyle | ||
| 16:07.43 | Dan Kesler | 11/15/01 |
| 16:58.09 | Jason Cooke | 11/15/01 |
| 100 Backstroke | ||
| 51.41 | Kevin Barkley | 11/15/01 |
| 51.49 | Kevin Devine | 11/15/01 |
| 52.51 | Chris Nixon | 11/15/01 |
| 54.21 | Jack Deal | 11/3/01 |
| 54.25 | Cristian Rojas | 11/15/01 |
| 200 Backstroke | ||
| 1:51.34 | Kevin Barkley | 1/5/02 |
| 1:54.29 | Kevin Devine | 11/15/01 |
| 1:54.48 | Jack Deal | 11/15/01 |
| 1:54.87 | Chris Nixon | 11/15/01 |
| 1:55.40 | Cristian Rojas | 11/15/01 |
| 100 Breaststroke | ||
| 58.05 | Rob Yeager | 11/15/01 |
| 58.68 | Suha Akman | 10/2/01 |
| 1:02.01 | Justin Smith | 10/2/01 |
| 1:02.39 | Peter Pessagno | 10/2/01 |
| 200 Breaststroke | ||
| 2:05.37 | Rob Yeager | 11/15/01 |
| 2:08.50 | Suha Akman | 11/15/01 |
| 2:16.16 | Peter Pessagno | 11/1/01 |
| 2:25.55 | Dan Kesler | 10/13/01 |
| 2:26.04 | Guillermo Pena | 10/13/01 |
| 100 Butterfly | ||
| 50.98 | Kevin Devine | 1/12/02 |
| 51.19 | Tim Haley | 11/15/01 |
| 52.27 | Justin Smith | 1/26/02 |
| 53.29 | Ed Hill | 11/15/01 |
| 53.95 | Charlie Hughes | 1/26/02 |
| 200 Butterfly | ||
| 1:51.31 | Tim Haley | 11/15/01 |
| 1:58.22 | Charlie Hughes | 11/15/01 |
| 1:58.43 | Ed Hill | 10/13/01 |
| 1:59.45 | Kevin Devine | 10/27/01 |
| 2:02.76 | Scott Rushfeldt | 11/15/01 |
| 200 IM | ||
| 1:53.21 | Cristian Rojas | 11/15/01 |
| 1:56.51 | Rob Yeager | 11/15/01 |
| 1:56.56 | Tim Haley | 10/13/01 |
| 1:56.67 | Suha Akman | 10/2/01 |
| 1:58.15 | Chris Nixon | 10/2/01 |
| 400 IM | ||
| 4:03.37 | Cristian Rojas | 11/15/01 |
| 4:04.97 | Tim Haley | 1/26/02 |
| 4:10.21 | Ed Hill | 1/26/02 |
| 4:13.30 | Suha Akman | 11/15/01 |
| 4:23.11 | Rob Yeager | 1/12/02 |
| 200 Free Relay | ||
| 1:25.77 | Devine, Seitz, Gutierrez, Rojas | 11/15/01 |
| 1:28.02 | Swank, Devine, Humphrey, Seitz | 1/5/02 |
| 1:29.06 | Gutierrez, Deal, Seitz, Swank | 11/3/01 |
| 1:29.18 | Kesler, Deal, Barkley, Smith | 11/15/01 |
| 1:29.23 | Smith, Gutierrez, Deal, Rojas | 1/5/02 |
| 400 Free Relay | ||
| 3:09.49 | Devine, Rojas, Deal, Seitz | 11/15/01 |
| 3:09.64 | Deal, Rojas, Devine, Seitz | 11/1/01 |
| 3:10.54 | Gutierrez, Devine, Deal, Seitz | 10/13/01 |
| 3:10.89 | Nixon, Gutierrez, Smith, Haley | 11/15/01 |
| 3:11.66 | Gutierrez, Humphrey, Barkley, Smith | 11/1/01 |
| 800 Free Relay | ||
| 6:58.15 | Haley, Deal, Seitz, Nixon | 11/15/01 |
| 7:01.38 | Smith, Gutierrez, Kesler, Rojas | 11/15/01 |
| 7:03.85 | Rojas, Deal, Smith, Gutierrez | 1/26/02 |
| 7:19.98 | Yeager, Barkley, Hughes, Cooke | 11/15/01 |
| 200 Medley Relay | ||
| 1:34.51 | Barkley, Akman, Devine, Rojas | 1/26/02 |
| 1:35.58 | Devine, Akman, Haley, Swank | 11/3/01 |
| 1:35.71 | Nixon, Yeager, Haley, Swank | 1/26/02 |
| 1:35.79 | Devine, Yeager, Haley, Swank | 11/15/01 |
| 1:36.30 | Devine, Yeager, Smith, Humphrey | 1/12/02 |
| 400 Medley Relay | ||
| 3:27.07 | Barkley, Akman, Haley, Seitz | 11/1/01 |
| 3:28.37 | Barkley, Akman, Devine, Seitz | 10/13/01 |
| 3:29.00 | Barkley, Yeager, Devine, Rojas | 10/27/01 |
| 3:29.74 | Barkley, Yeager, Haley, Deal | 11/15/01 |
| 3:30.55 | Nixon, Akman, Haley, Seitz | 10/27/01 |
Braden Holloway Reflects on Olympic Experience
Monday, October 28
The Moore Swimming Siblings
Tuesday, January 24
H.C. Kennett Award - Coleman Stewart
Thursday, May 14
2020 Swimming & Diving, Postseason
Sunday, March 08



