North Carolina State University Athletics
NC State vs. Gonzaga
12/17/2002 12:00:00 AM | Men's Basketball
Dec. 17, 2002
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Gonzaga vs North Carolina St.
12/17/02 7 p.m. at East Rutherford, NJ
--------------------------------------------------------------------------------
VISITORS: Gonzaga 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 SKINNER, Tony....... f 5-8 0-1 4-4 2 5 7 2 14 0 2 0 1 23
33 VIOLETTE, Cory...... f 6-13 0-0 0-1 5 3 8 4 12 0 0 1 0 23
34 FOX, Richard........ c 3-13 0-0 1-1 7 10 17 2 7 3 0 1 0 25
01 BROOKS, Winston..... g 2-4 0-0 0-0 1 3 4 1 4 1 4 0 0 26
10 STEPP, Blake........ g 2-8 2-4 3-6 2 5 7 3 9 6 4 0 2 37
13 REISMAN, Josh....... 1-4 0-2 0-0 2 0 2 1 2 1 1 0 1 10
24 BANKHEAD, Kyle...... 4-7 2-5 0-0 2 3 5 1 10 1 2 0 0 23
32 GOURDE, Zach........ 1-3 0-0 0-1 0 2 2 1 2 1 2 1 0 12
35 TURIAF, Ronny....... 2-7 0-0 5-6 1 4 5 2 9 0 2 4 0 21
TEAM................ 3 1 4
Totals.............. 26-67 4-12 13-19 25 36 61 17 69 13 17 7 4 200
TOTAL FG% 1st Half: 15-40 37.5% 2nd Half: 11-27 40.7% Game: 38.8% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 3-8 37.5% Game: 33.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 12-17 70.6% Game: 68.4% 2
--------------------------------------------------------------------------------
HOME TEAM: North Carolina St. 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Hodge, Julius....... f 3-15 3-9 5-6 2 2 4 4 14 3 3 1 0 38
54 Melvin, Marcus...... f 3-14 1-6 3-4 2 2 4 1 10 4 3 4 1 35
33 Powell, Josh........ c 0-8 0-1 2-2 1 4 5 2 2 0 0 2 0 31
23 Sherrill, Scooter... g 7-14 6-12 2-2 1 2 3 3 22 1 1 0 2 38
30 Crawford, Clifford.. g 2-4 0-1 1-5 1 5 6 4 5 4 2 1 4 30
12 Mejia, Dominick..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0+
21 Watkins, Levi....... 2-6 1-4 2-2 1 2 3 3 7 0 0 0 1 23
22 Roach, Will......... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 2
32 Collins, Jordan..... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 3
TEAM................ 6 3 9 1
Totals.............. 17-64 11-35 15-21 15 20 35 19 60 12 10 8 9 200
TOTAL FG% 1st Half: 6-31 19.4% 2nd Half: 11-33 33.3% Game: 26.6% DEADB
3-Pt. FG% 1st Half: 4-17 23.5% 2nd Half: 7-18 38.9% Game: 31.4% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 4-7 57.1% Game: 71.4% 2
--------------------------------------------------------------------------------
Officials: Karl Hess, Mike Wood, Keith Maxwell
Technical fouls: Gonzaga-None. North Carolina St.-None.
Attendance:
Score by Periods 1st 2nd Total
Gonzaga....................... 32 37 - 69
North Carolina St............. 27 33 - 60
Jimmy V Classic - Continental Airlines Arena