North Carolina State University Athletics
NC State vs. One World All-Stars
11/8/2002 12:00:00 AM | Men's Basketball
Nov. 8, 2002
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
One World All-Stars vs NC State
110802 7:30 PM at RBC Center
--------------------------------------------------------------------------------
VISITORS: One World All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Harrington, Greg.... * 3-8 1-3 0-1 1 1 2 1 7 1 1 0 1 26
12 Reid, Kareem........ * 6-11 0-2 3-4 0 1 1 2 15 3 6 0 1 37
33 Edwards, Raphael.... * 6-17 1-5 4-5 0 3 3 3 17 0 4 0 3 32
43 Malone, Gordon...... * 3-6 0-0 0-0 2 4 6 5 6 0 2 2 0 17
51 Manga, Charles...... * 1-2 0-0 0-0 0 2 2 0 2 0 2 0 0 24
15 Smith, Jermaine..... 0-3 0-1 2-2 0 0 0 2 2 0 1 0 0 14
20 Jesse, Reggie....... 1-2 1-2 0-0 1 1 2 2 3 2 1 0 2 14
31 Lloyd, Ramel........ 1-6 1-3 0-0 0 3 3 2 3 2 2 0 1 22
44 Lewin, Brian........ 3-6 0-0 0-0 3 2 5 1 6 0 0 1 1 14
TEAM................ 1 1 2
Totals.............. 24-61 4-16 9-12 8 18 26 18 61 8 19 3 9 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 11-30 36.7% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-8 25.0% Game: 25.0% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 6-9 66.7% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: NC State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Evtimov, Ilian...... * 0-0 0-0 0-0 1 1 2 0 0 3 2 0 0 14
23 Sherrill, Scooter... * 3-5 1-3 0-0 0 1 1 0 7 2 1 0 1 25
24 Hodge, Julius....... * 7-11 1-2 0-1 1 7 8 1 15 8 1 1 2 29
30 Crawford, Clifford.. * 5-7 0-0 1-2 0 4 4 2 11 5 3 0 3 26
54 Melvin, Marcus...... * 3-11 2-7 2-3 1 5 6 2 10 3 3 0 0 27
12 Mejia, Dominick..... 1-1 1-1 0-0 0 0 0 2 3 1 0 0 1 6
13 Bennerman, Cameron.. 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
21 Watkins, Levi....... 7-9 3-4 2-3 2 4 6 3 19 2 2 0 0 27
22 Roach, Will......... 3-4 2-2 0-0 0 3 3 0 8 0 1 0 1 15
32 Collins, Jordan..... 0-2 0-1 0-0 1 0 1 1 0 1 3 0 0 10
33 Powell, Josh........ 5-8 0-2 3-5 2 0 2 1 13 2 4 1 2 18
TEAM................ 1 3 4
Totals.............. 34-58 10-22 8-14 9 30 39 12 86 27 20 2 10 200
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 20-32 62.5% Game: 58.6% DEADB
3-Pt. FG% 1st Half: 7-14 50.0% 2nd Half: 3-8 37.5% Game: 45.5% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 4-8 50.0% Game: 57.1% 3
--------------------------------------------------------------------------------
Officials: Mike Wood, Mike Eades, David Guthrie
Technical fouls: One World All-Stars-None. NC State-Hodge, Julius.
Attendance: 8242
Score by Periods 1st 2nd Total
One World All-Stars........... 31 30 - 61
NC State...................... 39 47 - 86
FOULED OUT: One World: #43 Malone, G. at 5:13
Points in the paint-ONEWORLD 32,NCSTATE 40. Points off turnovers-ONEWORLD 21,NCSTATE 17.
2nd chance points-ONEWORLD 8,NCSTATE 4. Fast break points-ONEWORLD 12,NCSTATE 21.
Bench points-ONEWORLD 14,NCSTATE 43. Score tied-0 times. Lead changes-1 time.