North Carolina State University Athletics
Rifle takes third at North Georgia
11/7/2001 12:00:00 AM | Rifle
Oct. 26, 2001
The NC State rifle team shot an aggregate score of 1,412, falling to North Georgia (1,458) and The Citadel (1,439) at SEARC 1 hosted by North Georgia. NC State's Jason Rice finished third and Joe Upton finished eighth overall.
| Team Scoring | ||
| 1. | North Georgia | 1458 |
| 2. | The Citadel | 1439 |
| 3. | NC State | 1412 |
| 4. | Clemson | 1401 |
| 5. | Mecer | 1315 |
| 6. | Georgia Tech | 1183 |
| 7. | Wofford | 148 |
| Individual Scores | |
| North Georgia | |
| Name | Score |
| Bell | 370 |
| Cook | 365 |
| Byrd | 364 |
| Tucker | 359 |
| Total | 1458 |
| The Citadel | |
| Name | Score |
| Dickinson | 369 |
| Kacmar | 368 |
| Fussell | 360 |
| Wright | 342 |
| Total | 1439 |
| NC State | |
| Name | Score |
| Rice | 366 |
| Upton | 361 |
| Marogolio | 356 |
| Ragsdale | 329 |
| Total | 1412 |
| Clemson | |
| Name | Score |
| Riffenberg | 360 |
| Holland | 352 |
| Hall | 351 |
| Bryan | 338 |
| Total | 1401 |
| Mercer | |
| Name | Score |
| Tefft | 360 |
| Clark | 335 |
| James | 331 |
| Kaushik | 289 |
| Total | 1315 |
| Georgia Tech | |
| Name | Score |
| Ellyson | 327 |
| Keltner | 302 |
| Gerring | 283 |
| Huang | 271 |
| Total | 1183 |
| Wofford | |
| Name | Score |
| Sanders | 148 |
Sit Down with Former Rifle Wolfpack Lucas Kozeniesky
Friday, September 17
Highlights: Rifle vs Nebraska
Sunday, February 02
Rifle vs Nebraska
Sunday, February 02
Rifle vs North Georgia
Sunday, October 20

