North Carolina State University Athletics
Check Out The Latest ACC Football Statistics
9/26/2000 12:00:00 AM | Football
ACC Statistics
Parenthesis denotes NCAA Rank
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
Clemson (1) 4 1205 838 310 2043 6.6 23 510.8
Florida State (5) 4 559 1401 311 1960 6.3 18 490.0
NC State (15) 4 344 1391 288 1735 6.0 18 433.8
Virginia (34) 4 607 1019 275 1626 5.9 13 406.5
North Carolina 4 523 972 289 1495 5.2 9 373.8
Maryland 3 342 726 188 1068 5.7 9 356.0
Georgia Tech 4 469 837 300 1306 4.4 11 326.5
Duke 4 294 587 253 881 3.5 2 220.2
Wake Forest 3 155 347 180 502 2.8 3 167.3
RUSHING OFF G Att Yds Avg TD Yds/G
Clemson (5) 4 207 1205 5.8 15 301.2
Virginia 4 155 607 3.9 8 151.8
Florida State 4 159 559 3.5 8 139.8
North Carolina 4 174 523 3.0 3 130.8
Georgia Tech 4 160 469 2.9 3 117.2
Maryland 3 104 342 3.3 7 114.0
NC State 4 114 344 3.0 4 86.0
Duke 4 124 294 2.4 1 73.5
Wake Forest 3 108 155 1.4 2 51.7
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
Florida State (3) 4 152 96 4 63.2 1401 9.2 10 350.2
NC State (4) 4 174 99 5 56.9 1391 8.0 14 347.8
Virginia (25) 4 120 69 2 57.5 1019 8.5 5 254.8
North Carolina (31) 4 115 63 3 54.8 972 8.5 6 243.0
Maryland (32) 3 84 51 2 60.7 726 8.6 2 242.0
Clemson 4 103 61 1 59.2 838 8.1 8 209.5
Georgia Tech 4 140 79 1 56.4 837 6.0 8 209.2
Duke 4 129 57 10 44.2 587 4.6 1 146.8
Wake Forest 3 72 31 2 43.1 347 4.8 1 115.7
PASS OFF EFF G Att Cmp Pct Int Yds TD Effic
Florida State (5) 4 152 96 .632 4 1401 10 157.0
Clemson (10) 4 103 61 .592 1 838 8 151.3
NC State (16) 4 174 99 .569 5 1391 14 144.9
Virginia (25) 4 120 69 .575 2 1019 5 139.2
North Carolina (29) 4 115 63 .548 3 972 6 137.8
Maryland (34) 3 84 51 .607 2 726 2 136.4
Georgia Tech 4 140 79 .564 1 837 8 124.1
Wake Forest 3 72 31 .431 2 347 1 82.6
Duke 4 129 57 .442 10 587 1 69.5
SCORING OFF G TD XP 2XP DXP FG Saf Pts Avg
Clemson (4) 4 25 24 0 0 4 0 186 46.5
NC State (14) 4ssin 19 16 1 0 6 0 150 37.5
Florida State (16) 4 20 16 0 0 3 2 149 37.2
Maryland 3 10 10 0 0 3 0 79 26.3
Virginia 4 13 12 0 0 5 0 105 26.2
Georgia Tech 4 13 10 1 0 5 0 105 26.2
North Carolina 4 11 10 1 0 7 0 99 24.8
Wake Forest 3 5 4 0 0 1 0 37 12.3
Duke 4 2 2 0 0 2 1 22 5.5
KICKOFF RET G Ret Yds TD Avg
Virginia (8) 4 12 316 0 26.3
Georgia Tech (9) 4 13 339 0 26.1
Wake Forest (14) 3 17 430 1 25.3
NC State (16) 4 11 274 0 24.9
Duke (21) 4 19 453 0 23.8
Maryland (38) 3 11 238 0 21.6
Clemson 4 5 101 0 20.2
Florida State 4 8 152 0 19.0
North Carolina 4 13 239 0 18.4
TIME POSSESSION G Total Time Avg/G
Georgia Tech 4 138:34 34:38
North Carolina 4 125:45 31:26
Clemson 4 124:10 31:02
Florida State 4 122:20 30:35
Virginia 4 119:06 29:46
Maryland 3 83:29 27:49
Duke 4 109:28 27:22
Wake Forest 3 78:12 26:04
NC State 4 100:26 25:06
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD
Yds/G
Clemson (2) 4 342 419 249 761 3.1 3 190.2
Florida State (15) 4 159 897 284 1056 3.7 4 264.0
North Carolina (35) 4 301 939 265 1240 4.7 12 310.0
NC State 4 657 693 308 1350 4.4 10 337.5
Georgia Tech 4 312 1171 290 1483 5.1 9 370.8
Virginia 4 781 812 276 1593 5.8 10 398.2
Wake Forest 3 712 616 233 1328 5.7 12 442.7
Duke 4 716 1076 305 1792 5.9 14 448.0
Maryland 3 509 846 223 1355 6.1 9 451.7
RUSHING DEF G Att Yards Avg. TD Yds/G
Florida State (2) 4 123 159 1.3 2 39.8
North Carolina (11) 4 131 301 2.3 5 75.2
Georgia Tech (14) 4 143 312 2.2 2 78.0
Clemson (19) 4 149 342 2.3 2 85.5
NC State 4 182 657 3.6 6 164.2
Maryland 3 112 509 4.5 5 169.7
Duke 4 174 716 4.1 6 179.0
Virginia 4 164 781 4.8 7 195.2
Wake Forest 3 165 712 4.3 7 237.3
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
Clemson (4) 4 100 44 5 44.0 419 4.2 1 104.8
NC State (29) 4 126 66 5 52.4 693 5.5 4 173.2
Virginia 4 112 69 4 61.6 812 7.2 3 203.0
Wake Forest 3 68 36 2 52.9 616 9.1 5 205.3
Florida State 4 161 80 5 49.7 897 5.6 2 224.2
North Carolina 4 134 65 0 48.5 939 7.0 7 234.8
Duke 4 131 83 1 63.4 1076 8.2 8 269.0
Maryland 3 111 69 2 62.2 846 7.6 4 282.0
Georgia Tech 4 147 87 4 59.2 1171 8.0 7 292.8
PASS DEF EFF G Att Cmp Int Pct. Yds TD Effic
Clemson (1) 4 100 44 5 44.0 419 1 72.5
Florida State (20) 4 161 80 5 49.7 897 2 94.4
NC State (31) 4 126 66 5 52.4 693 4 101.1
Virginia 4 112 69 4 61.6 812 3 124.2
North Carolina 4 134 65 0 48.5 939 7 124.6
Maryland 3 111 69 2 62.2 846 4 134.5
Georgia Tech 4 147 87 4 59.2 1171 7 136.4
Wake Forest 3 68 36 2 52.9 616 5 147.4
Duke 4 131 83 1 63.4 1076 8 151.0
SCORING DEF G TD XP 2XP DXP FG Saf Pts Avg
Clemson (1) 4 3 2 0 0 2 0 26 6.5
Florida State (8) 4 5 3 1 0 1 0 38 9.5
Virginia 4 11 10 0 0 3 0 85 21.2
Georgia Tech 4 10 9 0 0 5 1 86 21.5
Maryland 3 9 7 0 0 2 0 67 22.3
NC State 4 11 11 0 0 5 0 92 23.0
North Carolina 4 14 8 0 0 3 0 101 25.2
Duke 4 15 14 0 0 8 0 128 32.0
Wake Forest 3 14 12 1 0 4 0 110 36.7
PUNT RETURNS G Ret Yds TD Avg
North Carolina (11) 4 17 287 1 16.9
Clemson (40) 4 17 190 1 11.2
NC State (47) 4 11 114 0 10.4
Florida State (48) 4 21 216 0 10.3
Georgia Tech 4 14 130 0 9.3
Wake Forest 3 7 46 0 6.6
Virginia 4 12 65 0 5.4
Maryland 3 5 26 0 5.2
Duke 4 5 21 0 4.2
NET PUNTING G Punts Avg Ret Yds Avg Net/P
Georgia Tech (2) 4 23 45.2 13 47 2.0 43.2
Maryland (7) 3 13 43.7 3 29 2.2 41.5
Duke (9) 4 32 45.1 14 125 3.9 41.2
Clemson (33) 4 16 40.0 7 49 3.1 36.9
Virginia (35) 4 22 40.6 5 85 3.9 36.7
Florida State (37) 4 18 41.1 7 79 4.4 36.7
NC State (50) 4 17 37.1 5 23 1.4 35.7
Wake Forest 3 27 43.3 12 212 7.9 35.4
North Carolina 4 23 37.0 9 117 5.1 32.0
Gained Lost
TO MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
Virginia (8) 4 5 4 9 0 2 2 +7 1.75
Clemson (12) 4 6 5 11 4 1 5 +6 1.50
Georgia Tech (24) 4 6 4 10 5 1 6 +4 1.00
Florida State (34) 4 5 5 10 3 4 7 +3 0.75
NC State (42) 4 6 5 11 4 5 9 +2 0.50
Maryland 3 4 2 6 4 2 6 +0 0.00
Wake Forest 3 3 2 5 5 2 7 -2 -0.67
North Carolina 4 2 0 2 6 3 9 -7 -1.75
Duke 4 2 1 3 1 10 11 -8 -2.00
RUSHING Team Cl G Att Yds Avg TD Yds/G
Wood. Dantzler CU JR 4 58 495 8.5 5 123.8
Antwoine Womack VA JR 4 69 333 4.8 5 83.2
Travis Minor FS SR 4 68 310 4.6 2 77.5
Travis Zachery CU JR 4 57 297 5.2 4 74.2
Ray Robinson ST JR 4 66 293 4.4i 3 73.2
Joe Burns GT SO 4 61 257 4.2 2 64.2
LaMont Jordan MD SR 3 64 188 2.9 5 62.7
Keith Kelly CU FR 3 31 157 5.1 2 52.3
Brando Russell NC FR 4 50 178 3.6 0 44.5
Duane Epperson DU SR 4 48 175 3.6 0 43.8
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
Philip Rivers ST FR 4 169 97 4 57.4 1331 13 332.8
Chris Weinke FS SR 4 139 87 3 62.6 1244 9 311.0
Dan Ellis VA SR 4 120 69 2 57.5 1019 5 254.8
Calvin McCall MD SO 3 69 44 2 63.8 664 2 221.3
Ronald Curry NC JR 4 104 57 3 54.8 862 6 215.5
George Godsey GT JR 4 125 71 1 56.8 770 8 192.5
Wood. Dantzler CU JR 4 79 52 1 65.8 691 7 172.8
C.J. Leak WF SO 3 70 30 2 42.9 341 0 113.7
Spencer Romine DU SR 4 83 40 6 48.2 428 0 107.0
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
Philip Rivers ST FR 4 -30 1331 197 1301 325.2
Chris Weinke FS SR 4 -45 1244 155 1199 299.8
Wood. Dantzler CU JR 4 495 691 137 1186 296.5
Dan Ellis VA SR 4 48 1019 148 1067 266.8
Calvin McCall MD SO 3 23 664 84 687 229.0
Ronald Curry NC JR 4 47 862 146 909 227.2
George Godsey GT JR 4 -5 770 151 765 191.2
Spencer Romine DU SR 4 -14 428 109 414 103.5
C.J. Leak WF SO 3 -75 341 103 266 88.7
Antwoine Womack VA JR 4 333 0 69 333 83.2
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
Koren Robinson ST SO 4 27 498 7 18.4 6.75
Marvin Minnis FS SR 4 24 412 2 17.2 6.00
Billy McMullen VA SO 4 20 347 2 17.4 5.00
Will Glover GT SO 4 20 187 2 9.4 5.00
Guillian Gary MD JR 3 14 207 2 14.8 4.67
Willie Wright ST JR 3 13 138 2 10.6 4.33
Eric Leak ST SR 4 17 246 2 14.5 4.25
Kory Bailey NC JR 4 17 238 1 14.0 4.25
Rod Gardner CU SR 4 17 225 2 13.2 4.25
Kelly Campbell GT JR 4 16 203 2 12.7 4.00
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
Koren Robinson ST SO 4 27 498 7 18.4 124.5
Marvin Minnis FS SR 4 24 412 2 17.2 103.0
Billy McMullen VA SO 4 20 347 2 17.4 86.8
Guillian Gary MD JR 3 14 207 2 14.8 69.0
Jeff Dugan MD FR 3 12 193 0 16.1 64.3
Eric Leak ST SR 4 17 246 2 14.5 61.5
Bosley Allen NC SO 4 11 244 2 22.2 61.0
Sam Aiken NC SO 4 13 239 2 18.4 59.8
Kory Bailey NC JR 4 17 238 1 14.0 59.5
Rod Gardner CU SR 4 17 225 2 13.2 56.2
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
Koren Robinson ST SO 4 20 498 86 154 758 189.5
John Stone WF JR 3 37 58 0 305 400 133.3
Bosley Allen NC SO 4 0 244 242 24 510 127.5
Wood. Dantzler CU JR 4 495 3 0 0 498 124.5
Travis Zachery CU JR 4 297 154 30 0 481 120.2
Kelly Campbell GT JR 4 -1 203 0 277 479 119.8
Ray Robinson ST JR 4 293 141 0 32 466 116.5
Sam Aiken NC SO 4 32 239 20 144 435 108.8
Chris Douglas DU FR 4 122 21 0 290 433 108.2
Antwoine Womack VA JR 4 333 -1 0 97 429 107.2
INTERCEPTIONS Team Cl G Int Yds TD Int/G
Charles Hafley CU JR 4 2 27 1 0.50
Corey Lyons ST JR 4 2 17 0 0.50
Brian Mance CU SO 4 2 15 0 0.50
Marvious Hester GT SO 3 1 50 1 0.33
Shawn Forte MD SR 3 1 45 0 0.33
Kargbookorogie WF JR 3 1 13 0 0.33
Curome Cox MD FR 3 1 8 0 0.33
Jeremy Muyres GT SO 3 1 5 0 0.33
Tim Spruill VA SR 3 1 0 0 0.33
Ryan Fowler DU FR 4 1 37 0 0.25
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
Wood. Dantzler CU JR 4 79 52 1 65.8 691 7 166.0
Chris Weinke FS SR 4 139 87 3 62.6 1244 9 154.8
Calvin McCall MD SO 3 69 44 2 63.8 664 2 148.4
Philip Rivers ST FR 4 169 97 4 57.4 1331 13 144.2
Dan Ellis VA SR 4 120 69 2 57.5 1019 5 139.2
Ronald Curry NC JR 4 104 57 3 54.8 862 6 137.7
George Godsey GT JR 4 125 71 1 56.8 770 8 128.1
C.J. Leak WF SO 3 70 30 2 42.9 341 0 78.1
Spencer Romine DU SR 4 83 40 6 48.2 428 0 77.1
PUNT RETURNS Team Cl G Ret Yds TD Avg
Bosley Allen NC SO 4 13 242 1 18.6
Koren Robinson ST SO 4 7 86 0 12.3
Joe Reames Don CU SO 4 11 132 1 12.0
Marvious Hester GT SO 3 7 66 0 9.4
Will Glover GT SO 4 7 64 0 9.1
Anquan Boldin FS SO 4 14 103 0 7.4
Adrian Duncan WF JR 3 7 46 0 6.6
Travis Zachery CU JR 4 5 30 0 6.0
Guillian Gary MD JR 3 4 22 0 5.5
James Johnson VA SO 4 12 65 0 5.4
KICKOFF RETURNS Team Cl G Ret Yds TD Avg
Koren Robinson ST SO 4 5 186 0 37.2
John Stone WF JR 3 10 305 1 30.5
Mukala Sikyala MD SR 3 6 171 0 28.5
Kelly Campbell GT JR 4 10 277 0 27.7
Kyle Moore DU JR 4 6 149 0 24.8
Chris Douglas DU FR 4 12 290 0 24.2
Sam Aiken NC SO 4 7 144 0 20.6
PUNTING Team Cl G Punt Yds Avg
Brooks Barnard MD SO 3 11 504 45.8
Dan Dyke GT SO 3 14 634 45.3
Brian Morton DU SR 4 32 1442 45.1
Matt Brennie WF SO 3 27 1169 43.3
Keith Cottrell FS SR 4 17 700 41.2
Mike Abrams VA JR 4 22 893 40.6
Jamie Somaini CU SR 4 16 640 40.0
Blake Ferguson NC FR 4 17 666 39.2
Austin Herbert ST FR 4 17 630 37.1
SCORING Team Cl G TD XPT FG Pts Pts/G
Koren Robinson ST SO 4 7 0 0 42 10.5
LaMont Jordan MD SR 3 5 0 0 30 10.0
Travis Zachery CU JR 4 6 0 0 36 9.0
Ken Passingham ST SR 4 0 16 6 34 8.5
Aaron Hunt CU FR 4 0 22 3 31 7.8
Atrews Bell FS JR 4 5 0 0 30 7.5
Antwoine Womack VA JR 4 5 0 0 30 7.5
Woodrow Dantzler CU JR 4 5 0 0 30
7.5
Jeff Reed NC SR 4 0 10 6 28 7.0
David Greene VA JR 4 0 12 5 27 6.8
FIELD GOALS Team Cl G FG FGA Pct. FG/G
Jeff Reed NC SR 4 6 7 85.7 1.50
Ken Passingham ST SR 4 6 9 66.7 1.50
David Greene VA JR 4 5 7 71.4 1.25
Luke Manget GT SO 4 5 7 71.4 1.25
Brian Kopka MD SR 3 3 4 75.0 1.00
Aaron Hunt CU FR 4 3 5 60.0 0.75
Brent Garber DU FR 4 2 4 50.0 0.50
Tyler Ashe WF JR 3 1 1 100.0 0.33
Tony Lazzara CU SO 4 1 1 100.0 0.25
Matt Munyon FS FR 4 1 4 25.0 0.25
Coach Doeren Signing Day Presser (Dec. 3rd)
Wednesday, December 03
FB Players Postgame Presser vs UNC
Sunday, November 30
Coach Doeren Postgame Presser vs UNC
Sunday, November 30
Coach Doeren Weekly Press Conference (Nov. 24)
Monday, November 24


