NC State vs Stetson
6/1/2025
Plainsman Park
2:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 2 | 17 | 19 | 0 | |
1 | 0 | 2 | 0 | 4 | 1 | 0 | 4 | 0 | 12 | 16 | 3 |
Win: Shaffner, Andrew (4-1)Loss: Solimine, Justin (3-3)
Scoring Summary
Team | ST | STETSON |
---|---|---|
1st Moran, L advanced to second on a balk; Taylor, J advanced to third; Barkett, I scored. | 0 | 1 |
2nd Nixon singled to third base, bunt, advanced to second on a throwing error by 3b (0-0); DeCriscio advanced to second, advanced to third on the error; Sosa advanced to third, scored on the error. | 1 | 1 |
2nd Novy doubled to left field, 2 RBI (1-0 B); Nixon scored; DeCriscio scored. | 3 | 1 |
3rd Moran, L doubled down the rf line, RBI (2-0 BB); Barkett, I scored. | 3 | 2 |
3rd Griffis, E singled to right field, advanced to second on the throw, RBI (1-2 SKBF); Moran, L scored. | 3 | 3 |
4th Fraasman homered to left field, RBI (3-2 BFFBBFF). | 4 | 3 |
5th Moran, L singled to right field, RBI (0-1 K); Meola ,L advanced to second; Barkett, I scored. | 4 | 4 |
5th Griffis, E tripled to right center, 2 RBI (1-1 SB); Moran, L scored; Meola ,L scored. | 4 | 6 |
5th Griffis, E scored on a wild pitch. | 4 | 7 |
6th Taylor, J homered to center field, RBI (1-2 BSF). | 4 | 8 |
7th Woodson homered to left center, RBI (0-0). | 5 | 8 |
8th Fraasman walked, RBI (3-1 BFBBB); Novy advanced to second; Nixon advanced to third; DeCriscio scored. | 6 | 8 |
8th Woodson homered to left center, 4 RBI (1-0 B); Fraasman scored; Novy scored; Nixon scored. | 10 | 8 |
8th DeCriscio singled to right field, RBI (1-0 B); Sosa advanced to third; McHugh scored. | 11 | 8 |
8th Nixon reached on a fielding error by lf, advanced to second (0-0); DeCriscio scored, unearned; Sosa scored, unearned. | 13 | 8 |
8th Novy homered to center field, inside the park, 2 RBI, unearned (0-0); Nixon scored, unearned. | 15 | 8 |
8th Meola ,L doubled to left center, RBI (1-2 BKS); Taylor, J advanced to third; Barkett, I scored. | 15 | 9 |
8th Moran, L grounded out to ss, RBI (2-2 KBBKF); Meola ,L advanced to third; Taylor, J scored. | 15 | 10 |
8th Griffis, E homered to center field, 2 RBI (1-1 BK); Meola ,L scored. | 15 | 12 |
9th Head singled to third base, bunt, advanced to second on a throwing error by 3b; Woodson advanced to third, scored on the error. | 16 | 12 |
9th McHugh doubled down the lf line, RBI (1-1 KB); Head scored. | 17 | 12 |
NC State
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barkett, Isaiah | 3B | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
Taylor, Jordan | LF/CF | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Meola, Lorenzo | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Moran, Landon | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Griffis, Evan | RF | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
Hylton, Jayden | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Lopez, Nelphie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Napolitano, Paul | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Landon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Apple, Foster | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perez, Danny | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jacobs, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heyl, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coppersmith, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davenport, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solimine, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spoljaric, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 16 | 10 | 1 | 0 | 9 | 6 |
Batting
2B: Meola, Lorenzo (1); Moran, Landon (1)
3B: Griffis, Evan (1)
HR: Taylor, Jordan (1); Griffis, Evan (1)
SH: Lopez, Nelphie (1)
Baserunning
SB: Barkett, Isaiah (1); Hylton, Jayden (1)
HBP: Barkett, Isaiah (1); Moran, Landon (1)
Fielding
E: Barkett, Isaiah (2); Taylor, Jordan (1)
DP: Moran, Landon (1); Perez, Danny (1); Spoljaric, Turner (1)
NC State
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacobs, Dylan | 1.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 0 | 24 |
Heyl, Matthew | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 5 | 54 |
Coppersmith, Zane | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 1 | 32 |
Davenport, Mason | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Solimine, Justin | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8 |
Phillips, Ethan | 1.0 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 24 |
Spoljaric, Turner | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Totals | 19 | 17 | 13 | 2 | 2 | 0 | 0 | 1 | 0 | 46 | 49 | 16 | 8 | 166 |