NC State vs Central Connecticut
5/31/2025
Plainsman Park
2:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | 12 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 
Win: Marohn, Ryan (8-3)Loss: Borghese, Vincent (10-3)
Scoring Summary
| Team | ST | CCSU | 
|---|---|---|
|  1st Sosa homered to center field, 2 RBI (0-0); Hogue scored. | 2 | 0 | 
|  4th Novy reached on a fielder's choice to shortstop, RBI, advanced to second on the error (3-1 SBBB); DeCriscio scored on a muffed throw by 3b, unearned; Sosa scored. | 4 | 0 | 
|  4th Woodson homered to left center, 2 RBI, unearned (1-1 SB); Novy scored, unearned. | 6 | 0 | 
|  5th Nixon flied out to rf, SF, RBI (0-2 KK); Hogue scored. | 7 | 0 | 
|  8th Woodson reached on a throwing error by ss, RBI (0-0); Novy scored. | 8 | 0 | 
|  8th Hogue grounded out to ss, RBI (1-0 B); Woodson advanced to third; Fraasman scored, unearned. | 9 | 0 | 
|  9th Nixon homered to right field, 3 RBI (1-0 B); DeCriscio scored; Sosa scored. | 12 | 0 | 
 NC State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| TY Head | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Hogue | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 
| Jet Gilliam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Mchugh | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Alex Sosa | C | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Drew Lanphere | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justin Decriscio | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Luke Nixon | 2B | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 
| Brandon Novy | DH | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Brayden Fraasman | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Ryder Woodson | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 
| Ryan Marohn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tristan Potts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 12 | 10 | 11 | 4 | 0 | 6 | 6 | 
 Central Connecticut
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Short, Brady | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Haker, Jackson | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 
|  Redahan, Aidan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Brown, Chris | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     O'neill, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Yaworski, BO | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Scialabba, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Merlonghi, Gianno | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Ducatelli, Antonio | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Gordon, Kyle | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Jordan, Louis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Pitts, Gabe | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Falk, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Borghese, Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Cameron, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mccarroll, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Murphy, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 0 | 6 | 0 | 1 | 0 | 10 | 5 | 
Batting
2B: Yaworski, BO (1)
Baserunning 
PO: Ducatelli, Antonio (1)
Fielding 
E: Short, Brady (1); Brown, Chris (1); Ducatelli, Antonio (1)
 NC State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Marohn | 8.0 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 27 | 27 | 5 | 7 | 115 | 
| Tristan Potts | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 20 | 
| Totals | 6 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 31 | 32 | 7 | 8 | 135 | 
 Central Connecticut
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Borghese, Vincent | 4.1 | 6 | 7 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 20 | 22 | 4 | 5 | 80 | 
|  Cameron, Wyatt | 3.2 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 5 | 4 | 54 | 
|  Mccarroll, Mason | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | 
|  Murphy, Nick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 | 
| Totals | 10 | 12 | 8 | 4 | 6 | 1 | 0 | 2 | 0 | 37 | 45 | 11 | 10 | 151 | 














