North Carolina State University Athletics
UNCW vs NC State
4/30/2019
Doak Field
6:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | |
| 0 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | X | 11 | 13 | 2 |
Win: Cotter, Cameron (4-3)Loss: Haire, Rian (0-1)
Scoring Summary
Team | UNCW | ST |
|---|---|---|
2nd Cooper doubled to right center, 2 RBI (2-1 BKB); Jarrett scored, unearned; Debo scored. | 0 | 2 |
3rd Edwards, E. homered to left field, RBI (2-2 FKBB). | 0 | 3 |
3rd Bailey homered to right center, RBI (1-2 BFF). | 0 | 4 |
3rd Tatum homered to right field, 3 RBI (0-0); Debo scored; McDonough scored. | 0 | 7 |
4th Debo doubled to left center, RBI (3-1 FBBB); McDonough scored. | 0 | 8 |
4th Tatum singled up the middle, RBI (3-2 BBSFFFB); Debo scored. | 0 | 9 |
5th Jones, G. singled, advanced to second, advanced to third on a fielding error by rf (2-0 BB); Bridges, Z. scored. | 1 | 9 |
5th Weiss singled up the middle, RBI (2-2 KKBFB); Jones, G. scored, unearned. | 2 | 9 |
5th Edwards, E. homered to center field, RBI (3-1 BBKB). | 2 | 10 |
6th Butler struck out swinging, reached first on a wild pitch (1-2 FBKS); Cooper scored on a wild pitch. | 2 | 11 |
9th Thorburn, C. advanced to second on a passed ball; Zayicek scored on a passed ball, unearned. | 3 | 11 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Greg | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Weiss, Cole | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Brown, Kep | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bridges, Noah | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Baldwin, Brooks | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Zayicek, Riley | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Liles, Noah | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Roberson, Broadus | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Thorburn, Chris | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bridges, Zachary | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Suggs, Matt | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadows, Jackson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gorham, Breydan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haire, Rian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deatherage, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudak, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herring, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crump, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 1 | 1 | 0 | 11 | 6 |
Batting
2B: Baldwin, Brooks (1); Zayicek, Riley (1)
Baserunning
SB: Jones, Greg (1)
PO: Bridges, Noah (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jonny Butler | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Will Wilson | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Evan Edwards | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 4 |
| Patrick Bailey | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Luca Tresh | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mcdonough | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brad Debo | DH | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Terrell Tatum | RF | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 2 |
| J.t. Jarrett | 2B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Dillon Cooper | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
| Cameron Cotter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Justice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent Klyman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Barger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Clenney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 13 | 10 | 6 | 0 | 9 | 10 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gorham, Breydan | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 20 |
Haire, Rian | 0.2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
Deatherage, Blake | 0.2 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 30 |
Hudak, Jason | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 12 |
Herring, Gage | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 25 |
Bruno, Nick | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 30 |
Crump, Justin | 1.1 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 |
Ryan, Henry | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
Morgan, Blake | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 13 | 11 | 10 | 6 | 9 | 5 | 0 | 1 | 0 | 38 | 45 | 11 | 5 | 181 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Cotter | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 30 |
| Evan Justice | 2.0 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 44 |
| Andrew Blake | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Kent Klyman | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 29 |
| Alec Barger | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Nolan Clenney | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| Totals | 8 | 3 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 35 | 36 | 9 | 6 | 147 |

















