North Carolina State University Athletics
NC State vs Old Dominion
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 0 | 14 |
![]() | 7 | 14 | 7 | 10 | 38 |
ODU: PASS - BENTLEY, Shuler (151); RUSH - LAWRY, Ray (15); REC - LAWRY, Ray (71)
ST: PASS - brissett, jacoby (179); RUSH - dayes, matthew (108); REC - samuels, jaylen (43)
Scoring Summary
- | - | - | - | - | ODU | ST |
|---|---|---|---|---|---|---|
![]() | 1st | ST | 05:49 | ST - Samuels, J. 3 yd run (Bambard, K. kick), 15 plays, 73 yards, TOP 7:42 | 0 | 7 |
![]() | 2nd | ODU | 14:40 | ODU - LAWRY, Ray 70 yd pass from BENTLEY, Shuler (SEGERS, Ricky kick) 1 plays, 70 yards, TOP 0:14 | 7 | 7 |
![]() | 2nd | ST | 12:47 | ST - Brissett, J. 21 yd run (Bambard, K. kick), 4 plays, 72 yards, TOP 1:47 | 7 | 14 |
![]() | 2nd | ST | 00:42 | ST - Samuels, J. 10 yd pass from Brissett, J. (Bambard, K. kick) 9 plays, 51 yards, TOP 3:27 | 7 | 21 |
![]() | 3rd | ST | 06:44 | ST - Dayes, M. 2 yd run (Bambard, K. kick), 4 plays, 20 yards, TOP 1:46 | 7 | 28 |
![]() | 3rd | ODU | 02:48 | ODU - DUHART, J. 13 yd pass from BENTLEY, Shuler (SEGERS, Ricky kick) 11 plays, 75 yards, TOP 3:56 | 14 | 28 |
![]() | 4th | ST | 12:52 | ST - Bambard, K. 36 yd field goal 10 plays, 48 yards, TOP 4:50 | 14 | 31 |
![]() | 4th | ST | 01:33 | ST - Thornton, S. 1 yd run (Bambard, K. kick), 7 plays, 50 yards, TOP 3:37 | 14 | 38 |
| 14 | 38 | |||||
Old Dominion


NC State
Start of 1st Half
NC STATE WINS TOSS, ELECTS TO DEFER. ODU GETS OPENING KICKOFFF
ST ball on ST35.
Maples, J. kickoff 65 yards to the ODU0, touchback.
15:00
ODU
ODU - PUNT


0
0
13:31
ST
ST - TD


0
7

0
0
1st7

05:49
ODU
ODU - PUNT


0
7
03:54
ST
ST - FGA


0
7
Old Dominion


NC State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Bambard, K. field goal attempt from 48 MISSED - wide right, spot at ODU30, clock 14:54.
14:54
ODU
ODU - TD


7
7

7
0
1st7

14:34
ST
ST - TD


7
14

7
0
1st14

12:40
ODU
ODU - PUNT


7
14
11:45
ST
ST - PUNT


7
14
10:07
ODU
ODU - PUNT


7
14
09:14
ST
ST - PUNT


7
14
05:47
ODU
ODU - PUNT


7
14
04:09
ST
ST - TD


7
21

7
0
1st21

00:35
ODU
ODU - HALF


7
21
Old Dominion


NC State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ODU ball on ODU35.
SEGERS, Ricky kickoff 60 yards to the ST5, Hines, N. return 23 yards to the ST28 (THOMAS, Richard;ROBERTS, Blair).
14:51
ST
ST - PUNT


7
21
11:39
ODU
ODU - PUNT


7
21
08:30
ST
ST - TD


7
28

7
0
1st28

06:44
ODU
ODU - TD


14
28

14
0
1st28

02:42
ST
ST - FG


14
28
Old Dominion


NC State
02:42
3rd Qt
ST
ST - FG


14
31

14
0
1st31

12:52
ODU
ODU - PUNT


14
31
10:49
ST
ST - PUNT


14
31
06:24
ODU
ODU - PUNT


14
31
05:10
ST
ST - TD


14
38

14
0
1st38

01:33
ODU
ODU - HALF


14
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ODU25 | 15:00 | KO | ODU27 | 13:31 | PUNT | 3-2 | 1:29 |
![]() | 1 | ST27 | 13:31 | PUNT | ODU00 | 05:49 | TD | 15-73 | 7:42 |
![]() | 1 | ODU25 | 05:49 | KO | ODU37 | 03:54 | PUNT | 4-12 | 1:55 |
![]() | 1 | ST29 | 03:54 | PUNT | ODU30 | 14:54 | FGA | 8-41 | 4:00 |
![]() | 2 | ODU30 | 14:54 | FGA | ST00 | 14:40 | TD | 1-70 | 0:14 |
![]() | 2 | ST28 | 14:34 | KO | ODU00 | 12:47 | TD | 4-72 | 1:47 |
![]() | 2 | ODU25 | 12:40 | KO | ODU24 | 11:45 | PUNT | 3--1 | 0:55 |
![]() | 2 | ST35 | 11:45 | PUNT | ST37 | 10:07 | PUNT | 3-2 | 1:38 |
![]() | 2 | ODU10 | 10:07 | PUNT | ODU17 | 09:14 | PUNT | 3-7 | 0:53 |
![]() | 2 | ST37 | 09:14 | PUNT | ODU44 | 05:47 | PUNT | 5-19 | 3:27 |
![]() | 2 | ODU13 | 05:47 | PUNT | ODU12 | 04:09 | PUNT | 3--1 | 1:38 |
![]() | 2 | ST49 | 04:09 | PUNT | ODU00 | 00:42 | TD | 9-51 | 3:27 |
![]() | 2 | ODU26 | 00:35 | KO | ODU33 | 00:00 | HALF | 1-7 | 0:35 |
![]() | 3 | ST28 | 14:51 | KO | ODU40 | 11:39 | PUNT | 8-32 | 3:12 |
![]() | 3 | ODU06 | 11:39 | PUNT | ODU12 | 08:30 | PUNT | 6-6 | 3:09 |
![]() | 3 | ODU20 | 08:30 | PUNT | ODU00 | 06:44 | TD | 4-20 | 1:46 |
![]() | 3 | ODU25 | 06:44 | KO | ST00 | 02:48 | TD | 11-75 | 3:56 |
![]() | 3 | ST33 | 02:42 | KO | ODU19 | 12:52 | FG | 10-48 | 4:50 |
![]() | 4 | ODU25 | 12:52 | KO | ODU25 | 10:49 | PUNT | 3-0 | 2:03 |
![]() | 4 | ST39 | 10:49 | PUNT | ODU34 | 06:24 | PUNT | 8-27 | 4:25 |
![]() | 4 | ODU04 | 06:24 | PUNT | ODU06 | 05:10 | PUNT | 3-2 | 1:14 |
![]() | 4 | ST50 | 05:10 | PUNT | ODU00 | 01:33 | TD | 7-50 | 3:37 |
![]() | 4 | ODU35 | 01:33 | KO | ODU30 | 00:00 | HALF | 3--5 | 1:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ODU25 | 15:00 | KO | ODU27 | 13:31 | PUNT | 3-2 | 1:29 |
![]() | 1 | ODU25 | 05:49 | KO | ODU37 | 03:54 | PUNT | 4-12 | 1:55 |
![]() | 2 | ODU30 | 14:54 | FGA | ST00 | 14:40 | TD | 1-70 | 0:14 |
![]() | 2 | ODU25 | 12:40 | KO | ODU24 | 11:45 | PUNT | 3--1 | 0:55 |
![]() | 2 | ODU10 | 10:07 | PUNT | ODU17 | 09:14 | PUNT | 3-7 | 0:53 |
![]() | 2 | ODU13 | 05:47 | PUNT | ODU12 | 04:09 | PUNT | 3--1 | 1:38 |
![]() | 2 | ODU26 | 00:35 | KO | ODU33 | 00:00 | HALF | 1-7 | 0:35 |
![]() | 3 | ODU06 | 11:39 | PUNT | ODU12 | 08:30 | PUNT | 6-6 | 3:09 |
![]() | 3 | ODU25 | 06:44 | KO | ST00 | 02:48 | TD | 11-75 | 3:56 |
![]() | 4 | ODU25 | 12:52 | KO | ODU25 | 10:49 | PUNT | 3-0 | 2:03 |
![]() | 4 | ODU04 | 06:24 | PUNT | ODU06 | 05:10 | PUNT | 3-2 | 1:14 |
![]() | 4 | ODU35 | 01:33 | KO | ODU30 | 00:00 | HALF | 3--5 | 1:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ST27 | 13:31 | PUNT | ODU00 | 05:49 | TD | 15-73 | 7:42 |
![]() | 1 | ST29 | 03:54 | PUNT | ODU30 | 14:54 | FGA | 8-41 | 4:00 |
![]() | 2 | ST28 | 14:34 | KO | ODU00 | 12:47 | TD | 4-72 | 1:47 |
![]() | 2 | ST35 | 11:45 | PUNT | ST37 | 10:07 | PUNT | 3-2 | 1:38 |
![]() | 2 | ST37 | 09:14 | PUNT | ODU44 | 05:47 | PUNT | 5-19 | 3:27 |
![]() | 2 | ST49 | 04:09 | PUNT | ODU00 | 00:42 | TD | 9-51 | 3:27 |
![]() | 3 | ST28 | 14:51 | KO | ODU40 | 11:39 | PUNT | 8-32 | 3:12 |
![]() | 3 | ODU20 | 08:30 | PUNT | ODU00 | 06:44 | TD | 4-20 | 1:46 |
![]() | 3 | ST33 | 02:42 | KO | ODU19 | 12:52 | FG | 10-48 | 4:50 |
![]() | 4 | ST39 | 10:49 | PUNT | ODU34 | 06:24 | PUNT | 8-27 | 4:25 |
![]() | 4 | ST50 | 05:10 | PUNT | ODU00 | 01:33 | TD | 7-50 | 3:37 |
Team Statistics
- | ODU | ST |
|---|---|---|
First Downs | ||
| Total | 8 | 26 |
| Rushing | 2 | 16 |
| Passing | 4 | 10 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | -3 | 256 |
| Attempts | 21 | 52 |
| Avg. Per Rush | -0.1 | 4.9 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 28 | 286 |
| Yds. Lost | 31 | 30 |
Passing | ||
| Total (Net) | 151 | 179 |
| Comp.-Att.-Int. | 11 - 23 - 0 | 18 - 27 - 0 |
| Avg / Att | 6.6 | 6.6 |
| Avg / Comp. | 13.7 | 9.9 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 148 | 435 |
| Plays | 44 | 79 |
| Avg. / Play | 3.4 | 5.5 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 0-0 | 2-26 |
Punting | ||
| Punts - Yds. | 8-348 | 4-148 |
| Avg. / Punt | 43.5 | 37.0 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 3-190 | 7-428 |
| Avg. Yds. / Kickoff | 63.3 | 61.1 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-54-0 |
| Punt: Avg. / Return | NaN | 18.0 |
| Kickoff: Total - Yds. - TDs | 2-35-0 | 3-84-0 |
| Kickoff: Avg. / Return | 17.5 | 28.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 19:48 | 40:12 |
| 3rd. Down Conv. | 3 of 12 | 9 of 16 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 5-6 |
| Sacks: Total - Yds. | 2-19 | 2-14 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bentley, Shuler | 11 | 23 | 151 | 2 | 0 | 70 | 2 |
| Totals | 11 | 23 | 151 | 2 | 0 | 70 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 18 | 27 | 179 | 1 | 0 | 25 | 2 | |
| Totals | 18 | 27 | 179 | 1 | 0 | 25 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lawry, Ray | 11 | 20 | 5 | 15 | 0 | 7 | 1.4 |
Pascal, Zach | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Strong, Kesean | 3 | 3 | 5 | -2 | 0 | 3 | -0.7 |
Bentley, Shuler | 4 | 2 | 14 | -12 | 0 | 1 | -3 |
Lowe, Vincent | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 21 | 28 | 31 | -3 | 0 | 7 | -0.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 20 | 110 | 2 | 108 | 1 | 25 | 5.4 | |
Thornton, S. | 18 | 94 | 2 | 92 | 1 | 15 | 5.1 |
| 9 | 62 | 19 | 43 | 1 | 24 | 4.8 | |
| 3 | 18 | 4 | 14 | 1 | 15 | 4.7 | |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 52 | 286 | 30 | 256 | 4 | 25 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lawry, Ray | 2 | 71 | 1 | 70 |
Duhart, J. | 2 | 36 | 1 | 23 |
Washington, D. | 3 | 29 | 0 | 11 |
Pascal, Zach | 1 | 7 | 0 | 7 |
Lowe, Vincent | 2 | 5 | 0 | 5 |
Harper, Isaiah | 1 | 3 | 0 | 3 |
| Totals | 11 | 151 | 2 | 70 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 43 | 1 | 21 | |
| 2 | 37 | 0 | 25 | |
![]() | 3 | 33 | 0 | 14 |
| 3 | 29 | 0 | 17 | |
| 3 | 26 | 0 | 12 | |
![]() | 1 | 8 | 0 | 8 |
| 1 | 3 | 0 | 3 | |
| Totals | 18 | 179 | 1 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Misher, F. | 6 | 6 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Ricks, Tj | 6 | 4 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, S. | 2 | 7 | 9 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Davila, Justice | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Young, Aaron | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Simpson, Martez | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Addison, B. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Adams-hurd, K. | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Coward, Rashaad | 2 | 2 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Barnwell, P. | 1 | 3 | 4 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | 2 |
Bradshaw, C.J. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Anthony | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ximines, Oshane | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Pascal, Zach | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Blair | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Branch, Marvin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rotimi, Bunmi | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Fox, Miles | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Tim | - | 2 | 2 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | 1 |
Wiggins, Scott | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lowe, Vincent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Rob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Maliqu | - | 1 | 1 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Thomas, Richard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brenya, Jude | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| 1 | 4 | 5 | 1 / 9 | 0.5 / 5 | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | 1.5 / 8 | 1 / 5 | - | - / - | - | - | - | 1 | |
| - | 5 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 | |
Jones, Jo. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| - | 4 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 2 | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
Jones, Ju. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ziffer, Satchel | 8 | 348 | 43.5 | 52 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cole, Aj | 4 | 148 | 37.0 | 53 | 4 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bambard, K. | 2 | 14:54 | 48 | missed |
Bambard, K. | 4 | 12:52 | 36 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Segers, Ricky | 3 | 190 | 0 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Maples, J. | 7 | 428 | 4 | 1 | 61.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pascal, Zach | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
England, Nick | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 3 | 54 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 84 | 33 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Segers, Ricky | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bambard, K. | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | CLARKE, Nick | C |
| 33 | LAWRY, Ray | HB |
| 70 | FISHER, Tyler | LG |
| 71 | MEWBOURNE, C. | LT |
| 9A | BENTLEY, Shuler | QB |
| 65 | BURNS, Tyler | RG |
| 66 | BUTLER, Troy | RT |
| 2A | LITTLE, Marques | WR |
| 4A | LOWE, Vincent | WR |
| 6 | PASCAL, Zach | WR |
| 10 | WASHINGTON, D. | WR |

# | Player | Pos. |
|---|---|---|
| 60 | C | |
| 28 | FB | |
| 56 | LG | |
| 54 | LT | |
| 12 | QB | |
| 21 | RB | |
| 50 | RG | |
| 66 | RT | |
| 86 | TE | |
| 15 | WR | |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 11 | ADDISON, B. | CB |
| 27 | YOUNG, Aaron | CB |
| 95 | BARNWELL, P. | DE |
| 58 | ROTIMI, Bunmi | DT |
| 2 | DAVILA, Justice | FS |
| 47 | RICKS, TJ | MLB |
| 57 | COWARD, Rashaad | NT |
| 36 | SIMPSON, Martez | OLB |
| 45 | WILLIAMS, S. | OLB |
| 24 | MISHER, F. | SS |
| 98 | XIMINES, Oshane | STUD |

# | Player | Pos. |
|---|---|---|
| 20 | CB | |
| 49 | DE | |
| 90 | DE | |
| 93 | Jones, Ju. | DT |
| 1 | FS | |
| 4 | MLB | |
| 8 | Wright, Dr. | NB |
| 98 | NT | |
| 11 | RCB | |
| 2 | Jones, Jo. | SS |
| 58 | WLB |
Player Participation

# | Player |
|---|---|
| 1B | CARTER, Sean |
| 3 | BRADSHAW, C.J. |
| 5B | ZIFFER, Satchel |
| 7 | ENGLAND, Nick |
| 7C | SIMMONS, B. |
| 8D | SEGERS, Ricky |
| 8 | ROBERTS, Blair |
| 9 | DUHART, J. |
| 14 | THORNTON, A. |
| 15 | HARPER, Isaiah |
| 20 | THOMPSON, Rob |
| 21 | NOYE, Justin |
| 28 | JOHNSON, Maliqu |
| 31 | STRONG, Kesean |
| 35 | WILSON, Anthony |
| 37 | BRANCH, Marvin |
| 38 | THOMAS, Richard |
| 40 | WORTHY, Isaiah |
| 43 | ADAMS-HURD, K. |
| 46 | BUCE, Reed |
| 54 | TOAL, Pat |
| 55 | TYSON, Brandon |
| 61 | KESSNER, Eli |
| 73 | HENDRICKS, Chad |
| 76 | COMPTON, Tyler |
| 78 | GARCIA, Darius |
| 79 | CASEY, Cullen |
| 86 | FULGHAM, Travis |
| 87 | BOOTHE, T.J. |
| 90 | FOX, Miles |
| 92 | BRENYA, Jude |
| 93 | WARD, Tim |
| 94 | Wiggins, Scott |
| 96 | REID, Terrell |
| 99 | APPOUH, Daniel |

# | Player |
|---|---|
| 1B | Lacy, N. |
| 1A | Phillips, F. |
| 2A | McClendon, J. |
| 5D | Workman, D. |
| 6 | |
| 7 | |
| 8A | McKever, P. |
| 9D | Maples, J. |
| 9A | Cole, AJ |
| 9B | Bambard, K. |
| 10 | Thornton, S. |
| 13 | |
| 14 | Means, M. |
| 22 | Vincent, T. |
| 24 | |
| 25 | Gallaspy, R. |
| 26 | |
| 27 | ![]() |
| 29 | |
| 30 | ![]() |
| 31 | |
| 32 | |
| 33 | |
| 34 | Wright, De. |
| 35 | |
| 37 | |
| 38 | |
| 39 | |
| 42 | |
| 44 | |
| 45 | |
| 46 | Robinson, E. |
| 48 | |
| 53 | |
| 57 | |
| 64 | |
| 87 | |
| 88 | |
| 89 | |
| 91 | |
| 94 | |
| 95 |







