Wake Forest vs NC State
Wake Forest - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Miller-mcintyre, Codi | * | 9 - 18 | 1 - 3 | 3 - 8 | 2 - 5 | ||||||||
Wilbekin, Mitchell | * | 2 - 6 | 0 - 3 | 6 - 6 | 1 - 1 | |||||||||
Thomas, Devin | * | 4 - 12 | 0 - 0 | 2 - 6 | 0 - 5 | |||||||||
Hudson, Cornelius | * | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 1 | |||||||||
Leonard, Darius | * | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 1 | |||||||||
Overton, Miles | 2 - 6 | 2 - 3 | 2 - 2 | 0 - 2 | ||||||||||
Mitoglou, Dinos | 2 - 5 | 1 - 2 | 2 - 2 | 2 - 6 | ||||||||||
Washington, Andre | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Mcclinton, Greg | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Jones, Madison | 0 - 2 | 0 - 0 | 0 - 4 | 0 - 0 | ||||||||||
Rountree, Aaron | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 22-57 | 5-16 | 16-30 | 9-22 | 31 | 27 | 10 | 11 | 2 | 5 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 3-8 | 3-7 |
36.7% | 37.5% | 42.9% | |
2nd Half | 11-27 | 2-8 | 13-23 |
40.7% | 25.0% | 56.5% | |
Total | 22-57 | 5-16 | 16-30 |
38.6% | 31.3% | 53.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 19
NC State - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 2-9 | 11-16 |
39.1% | 22.2% | 68.8% | |
2nd Half | 17-24 | 2-4 | 11-17 |
70.8% | 50.0% | 64.7% | |
Total | 26-47 | 4-13 | 22-33 |
55.3% | 30.8% | 66.7% |
Technical Fouls: Lacey, Trevor (1)
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 21
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 21