USC Upstate vs NC State
10/10/2017
Dail Soccer Stadium
7:02 pm
Team | 1 | 2 | OT | OT2 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
---|---|---|---|---|---|
Shots | |||||
USC Upstate | 3 | 0 | 1 | 2 | 6 (2) |
NC State | 4 | 6 | 3 | 2 | 15 (8) |
Saves | |||||
USC Upstate | 1 | 3 | 2 | 2 | 8 |
NC State | 0 | 0 | 1 | 1 | 2 |
Corners Kicks | |||||
USC Upstate | 2 | 1 | 0 | 0 | 3 |
NC State | 3 | 5 | 0 | 3 | 11 |
Offsides | |||||
USC Upstate | 0 | 1 | 0 | 0 | 1 |
NC State | 1 | 1 | 0 | 0 | 2 |
Fouls | |||||
USC Upstate | 7 | 6 | 1 | 2 | 16 |
NC State | 4 | 5 | 2 | 2 | 13 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
103:56 | #15 LANGENEGGER, Florian | ||
106:51 | #9 Ade Taiwo | ||
109:10 | #5 JUELL, Kyle |