Clemson vs NC State
11/4/2017
Carter-Finley
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 14 | 7 | 38 | |
| 14 | 7 | 0 | 10 | 31 |
CU: PASS - BRYANT,K. (191); RUSH - FEASTER (105); REC - CAIN (84)
ST: PASS - finley, ryan (338); RUSH - (46); REC - harmon, kelvin (155)
Scoring Summary
- | - | - | - | - | CU | ST |
|---|---|---|---|---|---|---|
| 1st | ST | 13:09 | ST - Harmon, K. 40 yd pass from Finley, R. (Wise, C. kick) 3 plays, 40 yards, TOP 1:16 | 0 | 7 | |
| 1st | CU | 08:59 | CU - McCLOUD 77 yd punt return (SPENCE,AL. kick) | 7 | 7 | |
| 1st | ST | 02:25 | ST - Samuels, J. 1 yd run (Wise, C. kick), 12 plays, 65 yards, TOP 6:34 | 7 | 14 | |
| 2nd | CU | 14:04 | CU - BRYANT,K. 10 yd run (SPENCE,AL. kick), 12 plays, 71 yards, TOP 3:14 | 14 | 14 | |
| 2nd | ST | 09:29 | ST - Samuels, J. 7 yd pass from Finley, R. (Wise, C. kick) 10 plays, 75 yards, TOP 4:35 | 14 | 21 | |
| 2nd | CU | 05:15 | CU - SPENCE,AL. 26 yd field goal 11 plays, 68 yards, TOP 4:08 | 17 | 21 | |
| 3rd | CU | 03:31 | CU - CAIN 12 yd pass from BRYANT,K. (SPENCE,AL. kick) 9 plays, 49 yards, TOP 3:24 | 24 | 21 | |
| 3rd | CU | 00:00 | CU - FEASTER 89 yd run (SPENCE,AL. kick), 1 plays, 89 yards, TOP 0:05 | 31 | 21 | |
| 4th | ST | 12:23 | ST - Meyers, J. 15 yd pass from Finley, R. (Bambard, K. kick) 6 plays, 65 yards, TOP 2:37 | 31 | 28 | |
| 4th | CU | 06:31 | CU - BRYANT,K. 1 yd run (SPENCE,AL. kick), 7 plays, 27 yards, TOP 3:03 | 38 | 28 | |
| 4th | ST | 01:51 | ST - Bambard, K. 22 yd field goal 13 plays, 81 yards, TOP 4:34 | 38 | 31 | |
| 38 | 31 | |||||
Referee: Riley Johnson
Line Judge: Tim Graham
Side Judge: Michael McCarth
Umpire: Michael Wooten
Back Judge: Gary Dancewicz
Center Judge: Jeff Tomlin
Linesman: Kevin McGrath
Field Judge: Bill Dolbow

