Miami vs NC State
11/19/2016
Carter-Finley
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 14 | 10 | 27 | |
0 | 3 | 7 | 3 | 13 |
UM: PASS - Kaaya,B. (286); RUSH - Walton,M. (120); REC - Richards,A. (117)
ST: PASS - alston, johnathan (210); RUSH - dayes, matthew (76); REC - lacy, nicholas (70)
Scoring Summary
- | - | - | - | - | UM | ST |
---|---|---|---|---|---|---|
1st | UM | 05:05 | UM - Badgley,M. 31 yd field goal 12 plays, 67 yards, TOP 5:46 | 3 | 0 | |
2nd | ST | 01:37 | ST - Haskins, C. 35 yd field goal 9 plays, 63 yards, TOP 3:08 | 3 | 3 | |
3rd | UM | 14:05 | UM - Walton,M. 30 yd run (Badgley,M. kick), 3 plays, 75 yards, TOP 0:55 | 10 | 3 | |
3rd | UM | 07:11 | UM - Walton,M. 1 yd run (Badgley,M. kick), 7 plays, 80 yards, TOP 3:26 | 17 | 3 | |
3rd | ST | 00:50 | ST - Dayes, M. 3 yd run (Haskins, C. kick), 14 plays, 70 yards, TOP 6:16 | 17 | 10 | |
4th | UM | 12:13 | UM - Badgley,M. 22 yd field goal 7 plays, 11 yards, TOP 2:29 | 20 | 10 | |
4th | ST | 05:23 | ST - Haskins, C. 25 yd field goal 12 plays, 66 yards, TOP 6:50 | 20 | 13 | |
4th | UM | 02:06 | UM - Walton,M. 24 yd run (Badgley,M. kick), 7 plays, 65 yards, TOP 3:11 | 27 | 13 | |
27 | 13 |
Referee: Jeff Heaser
Line Judge: Richard Misner
Side Judge: Gerald Hocker
Umpire: Michael Wooten
Back Judge: Jacques Hooper
Linesman: Joseph Grisser
Field Judge: Chris Junjulas