NC State vs Clemson
10/15/2016
Memorial Stadium
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
3 | 7 | 7 | 0 | 7 | 24 | |
0 | 3 | 7 | 7 | 0 | 17 |
CU: PASS - Deshaun Watson (378); RUSH - C.J. Fuller (56); REC - Mike Williams (146)
ST: PASS - alston, johnathan (231); RUSH - dayes, matthew (106); REC - samuels, jaylen (100)
Scoring Summary
- | - | - | - | - | CU | ST |
---|---|---|---|---|---|---|
1st | CU | 01:17 | CU - HUEGEL 25 yd field goal 13 plays, 77 yards, TOP 4:25 | 3 | 0 | |
2nd | ST | 02:03 | ST - Bambard, K. 28 yd field goal 14 plays, 88 yards, TOP 5:52 | 3 | 3 | |
2nd | CU | 00:10 | CU - M. WILLIAMS 13 yd pass from WATSON (HUEGEL kick) 10 plays, 75 yards, TOP 1:53 | 10 | 3 | |
3rd | ST | 14:51 | ST - Stevens, Mi. 28 yd interception (Bambard, K. kick) | 10 | 10 | |
3rd | CU | 01:03 | CU - WATSON 4 yd run (HUEGEL kick), 10 plays, 77 yards, TOP 3:46 | 17 | 10 | |
4th | ST | 11:29 | ST - Dayes, M. 2 yd run (Bambard, K. kick), 14 plays, 75 yards, TOP 4:34 | 17 | 17 | |
4th | CU | 15:00 | CU - A. SCOTT 10 yd pass from WATSON (HUEGEL kick) 8 plays, 25 yards, TOP 0:00 | 24 | 17 | |
24 | 17 |
Referee: Jeff Flanagan
Line Judge: Colin Formulak
Side Judge: M. McCarthy
Umpire: Jim Eckl
Back Judge: Bryan Platt
Linesman: Arthur Hardin
Field Judge: Wayne Rundell