Wake Forest vs NC State
10/1/2016
Carter-Finley
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 9 | 7 | 0 | 16 | |
17 | 6 | 3 | 7 | 33 |
WF: PASS - Wolford, J (263); RUSH - Colburn, M (39); REC - Hines, T (125)
ST: PASS - alston, johnathan (300); RUSH - dayes, matthew (125); REC - lacy, nicholas (102)
Scoring Summary
- | - | - | - | - | WF | ST |
---|---|---|---|---|---|---|
1st | ST | 11:32 | ST - Dayes, M. 6 yd run (Bambard, K. kick), 8 plays, 75 yards, TOP 3:28 | 0 | 7 | |
1st | ST | 07:54 | ST - Bambard, K. 20 yd field goal 8 plays, 51 yards, TOP 2:44 | 0 | 10 | |
1st | ST | 01:23 | ST - Samuels, J. 13 yd pass from Finley, R. (Bambard, K. kick) 11 plays, 88 yards, TOP 4:24 | 0 | 17 | |
2nd | WF | 13:45 | WF - Weaver, M 34 yd field goal 7 plays, 61 yards, TOP 2:32 | 3 | 17 | |
2nd | ST | 10:12 | ST - Harmon, K. 36 yd pass from Finley, R. (Bambard, K. kickfailed) 8 plays, 75 yards, TOP 3:33 | 3 | 23 | |
2nd | WF | 06:12 | WF - Weaver, M 29 yd field goal 10 plays, 70 yards, TOP 3:51 | 6 | 23 | |
2nd | WF | 03:03 | WF - Weaver, M 41 yd field goal 6 plays, 41 yards, TOP 1:38 | 9 | 23 | |
3rd | ST | 09:41 | ST - Bambard, K. 48 yd field goal 8 plays, 49 yards, TOP 2:16 | 9 | 26 | |
3rd | WF | 02:25 | WF - Hines, T 9 yd pass from Wolford, J (Weaver, M kick) 7 plays, 69 yards, TOP 3:10 | 16 | 26 | |
4th | ST | 05:53 | ST - Harmon, K. 7 yd pass from Finley, R. (Bambard, K. kick) 9 plays, 66 yards, TOP 4:51 | 16 | 33 | |
16 | 33 |
Referee: Duane Heydt
Line Judge: Jim Slayton
Side Judge: Jim Corpora
Umpire: Mark Shupe
Back Judge: Paul Vargo
Linesman: Tracy Lynch
Field Judge: Jim Biddle