North Carolina State University Athletics
Clemson vs NC State
5/18/2017
Doak Field
6:03
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | X | 3 | 8 | 0 |
Win: Staley, Austin (2-3)Loss: Owen Griffith (0-1)Save: Adler, Sean (1)
Scoring Summary
Team | CU | ST |
|---|---|---|
2nd W. JACKSON homered to left field, RBI (3-2 KKBBBFF). | 1 | 0 |
2nd Cosgrove singled through the left side, 2 RBI (3-2 FSBFFBB); Mendoza scored; Kinneman scored. | 1 | 2 |
4th BEER homered to right center, RBI (1-2 KFBF). | 2 | 2 |
8th Wilson, W. struck out swinging, reached first on a wild pitch (0-2 KSS); Dunand scored. | 2 | 3 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Logan Davidson | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reed Rohlman | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Seth Beer | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Chase Pinder | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Andrew Cox | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Weston Jackson | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Jordan Greene | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Grayson Byrd | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Kyle Wilkie | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Chris Williams | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K.j. Bryant | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen Griffith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 9 | 2 | 5 | 0 | 4 | 10 |
Batting
2B: Andrew Cox (1); Grayson Byrd (1)
HR: Seth Beer (1); Weston Jackson (1)
SH: Kyle Wilkie (1)
Baserunning
CS: Chase Pinder (1)
HBP: Grayson Byrd (1)
Fielding
DP: Logan Davidson (1); Andrew Cox (1); Jordan Greene (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Pitarra | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Josh Mclain | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joe Dunand | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brad Debo | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Wilson | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Brett Kinneman | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Evan Mendoza | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Andy Cosgrove | C | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Brock Deatherage | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Garrett Suggs | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnny Piedmonte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Beckman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Staley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Adler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 2 | 1 | 0 | 13 | 6 |
Batting
Baserunning
Fielding
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Barnes | 7.0 | 7 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 26 | 28 | 1 | 8 | 110 |
Owen Griffith | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
| Totals | 8 | 3 | 3 | 1 | 13 | 1 | 0 | 0 | 0 | 31 | 33 | 1 | 10 | 129 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Piedmonte | 4.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 18 | 6 | 5 | 61 |
| Cody Beckman | 3.1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 58 |
| Austin Staley | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 16 |
| Sean Adler | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Totals | 9 | 2 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 32 | 39 | 11 | 9 | 146 |

